setup()...
buffer.getChannelCount()=2
buffer.getBufferSize()=1024

0100000000101111111111000 AM-GAP  AM: 00:07 00.00  2000 p100
11110100000010101011100100111101011001010001000000101100010001000 AM-GAP  AM: 35:64 0:.00 TUESDAY   208= p001
00010011010001100100100011011001010001000000101100010001000 AM-GAP  AM: 14:58 02.06 THURSDAY  2022 p000
00011010001111000100110011010001010001000000101100010001000 AM-GAP  AM: 14:59 02.06 THURSDAY  2022 p000
01111110001000000100100000000101010101000000101100010001000 AM-GAP  AM: 15:00 02.06 THURSDAY  2022 p000
00101011001011000100110000001101010101000000101100010001000 AM-GAP  AM: 15:01 02.06 THURSDAY  2022 p000
01000101110010000100101000001101010101000000101100010001000 AM-GAP  AM: 15:02 02.06 THURSDAY  2022 p000
01101000110001000100111000000101010101000000101100010001000 AM-GAP  AM: 15:03 02.06 THURSDAY  2022 p000
00010010011100100100100100001101010101000000101100010001000 AM-GAP  AM: 15:04 02.06 THURSDAY  2022 p000
01101000001000100100110100000101010101000000101100010001000 AM-GAP  AM: 15:05 02.06 THURSDAY  2022 p000
01101101100010000100101100000101010101000000101100010001000 AM-GAP  AM: 15:06 02.06 THURSDAY  2022 p000
00111111001000000100111100001101010101000000101100010001000 AM-GAP  AM: 15:07 02.06 THURSDAY  2022 p000
01010110100111100100100010001101010101000000101100010001000 AM-GAP  AM: 15:08 02.06 THURSDAY  2022 p000
01111111101110100100110010000101010101000000101100010001000 AM-GAP  AM: 15:09 02.06 THURSDAY  2022 p000
00110001010010100100100001001101010101000000101100010001000 AM-GAP  AM: 15:10 02.06 THURSDAY  2022 p000
01000100101101000100110001000101010101000000101100010001000 AM-GAP  AM: 15:11 02.06 THURSDAY  2022 p000
00011000011110000100101001000101010101000000101100010001000 AM-GAP  AM: 15:12 02.06 THURSDAY  2022 p000
00011111000011100100111001001101010101000000101100010001000 AM-GAP  AM: 15:13 02.06 THURSDAY  2022 p000
00100111101001100100100101000101010101000000101100010001000 AM-GAP  AM: 15:14 02.06 THURSDAY  2022 p000
00010000100000000100110101001101010101000000101100010001000 AM-GAP  AM: 15:15 02.06 THURSDAY  2022 p000
00001100011001000100101101001101010101000000101100010001000 AM-GAP  AM: 15:16 02.06 THURSDAY  2022 p000
00001100011100100100111101000101010101000000101100010001000 AM-GAP  AM: 15:17 02.06 THURSDAY  2022 p000
01010000111001100100100011000101010101000000101100010001000 AM-GAP  AM: 15:18 02.06 THURSDAY  2022 p000
00001011010010000100110011001101010101000000101100010001000 AM-GAP  AM: 15:19 02.06 THURSDAY  2022 p000
0010101110000100010010000010110101010100000010110001 AM-GAP  AM: 15:20 02.06 THURSDAY  2022 p000
001000 AM-GAP  AM: 15:20 02.06 THURSDAY  2022 p000
01111011001101100100110000110111010101000000111111010001000 AM-GAP  AM: 17:61 02.1? THURSDAY  2022 p111
00111011000110100100111110100101010101100000101100010001100 AM-GAP  AM: 15:2? 06.06 THURSDAY  2062 p100
00100110011001000111111000101101011111100000101100011001110 AM-GAP  AM: 35:23 07.06 THURSDAY  20>6 p011
00000000111111100100100100100111111101000000101110011001000 AM-GAP  AM: 3?:24 02.0> THURSDAY  2026 p010
00011110000000000100111111111101010101000000111110011001000 AM-GAP  AM: 15:7? 02.0? THURSDAY  2026 p001
00000000011001000110111110101101010111110000101100010001100 AM-GAP  AM: 15:2? 0?.06 THURSDAY  2062 p000
00101100110111110110111100100101010101000000101100010001000 AM-GAP  AM: 15:27 02.06 THURSDAY  2022 p000
00100011000000000100100010100101010101000000101100010001000 AM-GAP  AM: 15:28 02.06 THURSDAY  2022 p000
01100001101101100100110010101101010101000000101100010001000 AM-GAP  AM: 15:29 02.06 THURSDAY  2022 p000
00001100110110100100100001100101010101000000101100010001000 AM-GAP  AM: 15:30 02.06 THURSDAY  2022 p000
00010000010101000100110001101101010101000000101100010001000 AM-GAP  AM: 15:31 02.06 THURSDAY  2022 p000
00101110011001000100101001101101010101000000101100010001000 AM-GAP  AM: 15:32 02.06 THURSDAY  2022 p000
01110100010001000100111001100101010101000000101100010001000 AM-GAP  AM: 15:33 02.06 THURSDAY  2022 p000
00001100010001100100100101101101010101000000101100010001000 AM-GAP  AM: 15:34 02.06 THURSDAY  2022 p000
00101000101010000100110101100101010101000000101100010001000 AM-GAP  AM: 15:35 02.06 THURSDAY  2022 p000
01101011101100100100101101100101010101000000101100010001000 AM-GAP  AM: 15:36 02.06 THURSDAY  2022 p000
0010101100000110010011110110110
