Home
Info info at electronicsandbooks dot com
Kaart = Specifications of Multimeters, LCR meters
Index = AC Current Maximum
   ^^^^^
   Index   
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
20M  GwInstek       GDM-8135             2.000 200u-20M /100n       1551
3000 Metrawatt      METRACLIP 51             0 15  -3000/           1171
2k   Megger         DCM204R              4.000 400 -2k  /100m        866
2000 Metrawatt      METRACLIP 81         4.000 40  -2000/10m        1179
2k   Megger         DCM2000P             4.000 40  -2k  /10m         868
2k   BK Precision   369B                 4.000 400 -2k  /100m        466
2k   BK Precision   367A                 4.000 400 -2k  /100m        465
1500 Ideal          61-740 PA            3.999 400 -1500/100m        785
1500 Ideal          61-740 P             1.999 200 -1500/100m        784
1k   BBC            M5110                1.999 200 -1k  /100m       1421
1k   UNI-T          M266                 1.999 200 -1k  /100m        850
1000 Metrawatt      METRACLIP 5110       1.999 200 -1000/100m       1172
1k   Metrix         CM685                4.300 40  -1k  /10m        1001
1k   Metrix         CM670                4.300 40  -1k  /10m        1000
1k   Metrix         CM660                4.300 40  -1k  /10m         999
1k   Megger         DCM104R              4.000 400 -1k  /100m        865
1000 Metrawatt      METRACLIP 80         3.999 400 -1000/100m       1178
1k   Lutron         DM-6046              1.999 200 -1k  /100m        971
1k   Megger         DCM1000P             4.000 400 -1k  /100m        867
1k   BK Precision   350B                 3.200 32  -1k  /10m         464
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
1k   BK Precision   340B                 2.000 20  -1k  /10m         463
1k   BK Precision   330B                 2.000 200 -1k  /100m        462
1k   Ideal          61-774               3.999 400 -1k  /100m        733
1k   Ideal          61-772               3.999 400 -1k  /100m        732
1k   Tegam          410                  4.000 40  -1k  /100m       1363
1k   Tegam          400                  4.000 40  -1k  /100m       1362
1000 Metrawatt      METRACLIP 71         5.999 60  -1000/10m        1177
1k   UNI-T          UT206A               3.999 400 -1k  /100m        514
1k   UNI-T          UT205A               3.999 400 -1k  /100m        513
1k   UNI-T          UT206                3.999 400 -1k  /100m        512
1k   Protek         305                  4.000 400 -1k  /100m        433
1000 Metrawatt      METRACLIP 70         3.999 400 -1000/100m       1176
1k   Showtec        DAP                  6.000 600 -1k  /100m        886
600  Ideal          61-768               3.999 400 -600 /100m        731
600  Ideal          61-766               3.999 40  -600 /10m         730
600  Ideal          61-764               3.999 400 -600 /100m        729
600  Metrix         CM610                2.000 200 -600 /100m        996
600  Metrix         CM600                2.000 200 -600 /100m        995
600  Tektronix      DCM910               3.999 400 -600 /100m        646
600  Tektronix      DCM320               3.999 400 -600 /100m        645
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
600  Tektronix      DCM300               3.999 400 -600 /100m        644
600  BK Precision   313A                 9.999 600 -600 /100m        460
600  BK Precision   312B                 2.000 200 -600 /100m        459
420  Benning        MM4                  4.200 420 -420 /100m       1056
400  Kewtech        KT200                  999 40  -400 /            841
400  Metrix         CM625                4.300 40  -400 /10m         997
400  UNI-T          UT202                1.999 2   -400 /1m          561
400  UNI-T          UT212                3.999 40  -400 /10m         540
400  UNI-T          UT211                3.999 40  -400 /10m         536
400  UNI-T          UT201                1.999 2   -400 /1m          511
400  Ideal          61-736               3.999 40  -400 /100m        725
400  Ideal          61-732               3.999 40  -400 /100m        724
400  Metrawatt      METRACLIP 60         4.000 40  -400 /10m        1174
400  UNI-T          UT204                3.999 40  -400 /10m         562
400  UNI-T          UT203                3.999 40  -400 /10m         545
300  Metrawatt      METRACLIP 50             0 1   -300 /           1170
300  Nieaf          NI30                 3.999 40  -300 /10m         919
300  Metrawatt      METRACLIP 61         3.000 30m -300 /10u        1175
300  Nieaf          NI1715               3.200 100m-300 /1m          920
200  Kyoritsu       KEW2031                  0 20  -200 /10m         846
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
200  Mastech        MS2002               1.999 2   -200 /1m          826
200  Metrawatt      METRACLIP 5111       1.999 20  -200 /10m        1173
200  Extech         380652               1.999 20  -200 /10m         681
200  Megger         DCM24R               4.000 40  -200 /10m         864
200  Lutron         DM-6053              1.999 20  -200 /10m         970
200  Ideal          61-704               1.999 200 -200 /100m        789
200  Ideal          61-702               1.999 200 -200 /100m        788
200  Ideal          61-701               1.999 200 -200 /100m        787
200  Ideal          61-700               1.999 200 -200 /100m        786
160  Zera           RMM3000          1.999.999 5m  -160 /10n        1103
100  Metrix         CM605               10.000 10  -100 /1m          998
100  BK Precision   316                  9.999 10  -100 /1m          461
30   Transmille     8881           120.000.000 1   -30  /1u         1379
30   Transmille     8081           120.000.000 100u-30  /100p       1378
30   Transmille     8080           120.000.000 1   -30  /1u         1364
20   Mastech        M890G                1.999 200m-20  /100u       1529
20   HGL            3800-21              1.999 20u -20  /10n        1527
20   Topward        TDM-104              1.999     -20  /           1165
20   RFT            DM2020              19.999 200u-20  /10n        1112
20   Extech         EX-510               6.000 600u-20  /100n       1102
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
20   Benning        MM3                  2.000 200u-20  /100n       1055
20   Benning        MM2                  2.000 200u-20  /100n        855
20   CIE            8007                 1.999 20m -20  /10u         832
20   UNI-T          M890F                1.999 20m -20  /            551
20   Extech         EX-470               4.000 400u-20  /100n        308
20   Extech         EX-430               4.000 400u-20  /100n        307
20   Extech         EX-411               2.000 200u-20  /100n        306
20   Extech         EX-530              40.000 4m  -20  /100n        304
20   Extech         EX-520               6.000 600u-20  /100n        303
20   Dynatek        D9600                3.999 400u-20  /100n        287
20   Dynatek        D9500               19.999 200u-20  /10n         286
20   Dynatek        D9400                3.999 400u-20  /100n        285
20   Dynatek        D9300                3.999 400u-20  /100n        284
20   Dynatek        D9200                3.999 400u-20  /100n        283
20   Dynatek        D9100                1.999 200u-20  /100n        282
20   Fluke          8508A          199.999.999 200u-20  /100p         25
20   Zimmer         LMG500             600.000 20m -20  /100n       1369
20   Zimmer         LMG95              600.000 300m-20  /1u         1368
20   Good Will      GDM-8040             3.999 4m  -20  /1u          873
20   GwInstek       GDM-8245            50.000 500u-20  /10n        1550
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
20   Yokogawa       7552               199.999 2m  -20  /10u        1331
20   Kikusui        DME1401             19.999 200u-20  /10n        1311
20   Good Will      GDM-8246            50.000 500u-20  /10n         974
20   Good Will      GDM-8145            19.999 200u-20  /10n         953
20   Good Will      GDM-8135             1.999 200u-20  /100n        874
20   Philips        PM2521              21.000 2u  -20  /1n          197
20   Good Will      GDM-451             19.999 20m -20  /1u          962
20   Voltcraft      VC350                4.000 400u-20  /100n        943
20   Metex          M-4660M             19.999 2m  -20  /100n        637
20   Metex          M-4660A             19.999 2m  -20  /100n        636
20   Metex          M-4640A             19.999 2m  -20  /100n        635
20   Tecpel         DMM-8050            19.999 200u-20  /10n         599
20   UNI-T          UT58E               19.999 20m -20  /1u          583
20   UNI-T          UT56                19.999 2m  -20  /100n        577
20   UNI-T          UT50E               19.999 20m -20  /1u          570
20   -              DVM891               1.999 20m -20  /10u         533
20   UNI-T          UT39M               19.999 2m  -20  /100n        530
20   Topward        1330                19.999 200u-20  /10n        1540
20   Metex          M-3660               1.999 200u-20  /100n       1538
20   Metex          M-3630               1.999 200u-20  /100n       1537
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
20   Metex          ME-22                1.999 2m  -20  /1u         1536
20   Metex          ME-21                1.999 2m  -20  /1u         1535
20   Klaasing       M3800                1.999 20u -20  /10n        1105
20   Keithley       179                 19.999 200u-20  /10n        1007
20   Good Will      GDM-8034             1.999 200u-20  /100n        973
20   Good Will      GDM-356              1.999 20m -20  /10u         960
20   Voltcraft      M4660M              20.000 2m  -20  /1u          949
20   Voltcraft      M4660A              20.000 2m  -20  /1u          948
20   Voltcraft      VC150                2.000 2m  -20  /1u          939
20   BK Precision   2831D               20.000 2m  -20  /100n        890
20   Metex          M-3800               1.999 20u -20  /10n         767
20   Metex          ME-32                3.999 4m  -20  /1u          641
20   Metex          ME-31EF              3.999 4m  -20  /1u          640
20   Metex          ME-31                3.999 4m  -20  /1u          639
20   Metex          M-3890DT             3.999 400u-20  /100n        634
20   Metex          M-3890D              3.999 400u-20  /100n        633
20   Metex          M-3650D              1.999 200u-20  /1n          628
20   Metex          M-3640D              1.999 2m  -20  /1u          627
20   UNI-T          UT58D                1.999 2m  -20  /1u          582
20   UNI-T          UT58C                1.999 2m  -20  /1u          581
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
20   UNI-T          UT58B                1.999 2m  -20  /1u          580
20   UNI-T          UT58A                1.999 2m  -20  /1u          579
20   UNI-T          UT55                 1.999 20m -20  /10u         576
20   UNI-T          UT54                 1.999 20m -20  /10u         575
20   UNI-T          UT53                 1.999 20m -20  /10u         574
20   UNI-T          UT52                 1.999 2m  -20  /1u          573
20   UNI-T          UT51                 1.999 200u-20  /100n        572
20   UNI-T          UT50D                1.999 20m -20  /10u         569
20   UNI-T          UT50C                1.999 20m -20  /10u         568
20   UNI-T          UT50B                1.999 20m -20  /10u         567
20   UNI-T          UT50A                1.999 200u-20  /100n        566
20   UNI-T          M3800                1.999 200u-20  /10n         548
20   UNI-T          M3900                1.999 20u -20  /10n         541
20   Voltcraft      VC220                2.000 2m  -20  /1u          292
20   Maxcom         MX620                1.999 20u -20  /10n        1533
20   Maxcom         MX610                1.999 200u-20  /100n       1532
20   Voltcraft      VC240 SOLAR          2.000 2m  -20  /1u         1100
20   Voltcraft      VC670                4.000 40m -20  /10u         947
20   Voltcraft      VC650                4.000 40m -20  /10u         945
20   Voltcraft      VC630                4.000 40m -20  /10u         944
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
20   Voltcraft      VC200 SOLAR          2.000 2m  -20  /1u          940
20   Skytronics     600.524              1.999 200u-20  /100n        803
20   Skytronics     600.219              1.999 200u-20  /100n        802
20   Skytronics     600.109              4.000 400u-20  /100n        799
20   Skytronics     600.106              4.000 400u-20  /100n        798
20   Skytronics     600.103              4.000 400u-20  /100n        797
20   UNI-T          DT93A                1.999 2m  -20  /1u          544
20   UNI-T          DT93                 1.999 2m  -20  /1u          543
20   UNI-T          M840D                1.999 200u-20  /100n        542
20   BK Precision   391A                20.000 200u-20  /10n         470
20   Voltcraft      VC240                2.000 2m  -20  /1u          293
20   Metex          M-3850M              3.999 400u-20  /1m         1539
20   Iso-Tech       IDM98                3.000 300u-20  /100n       1425
20   Iso-Tech       IDM96                3.000 300u-20  /100n       1424
20   Iso-Tech       IDM93                2.000 200u-20  /100n       1423
20   Iso-Tech       IDM91                2.000 200u-20  /100n       1422
20   Owon           HDS1062M             4.000 40m -20  /10u        1329
20   Owon           HDS1022M             4.000 40m -20  /10u        1328
20   Voltcraft      M3860M               4.000 400u-20  /100n        950
20   Voltcraft      ME-32                4.000 4m  -20  /1u          935
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
20   Tenma          72-7290              3.999 4m  -20  /1u          901
20   Megger         M5097                3.200 300u-20  /100n        896
20   Megger         M5091                1.999 200u-20  /100n        895
20   Metex          MXD-4660A           19.999 2m  -20  /100n        763
20   Metex          MS-9170             39.999 40m -20  /1u          762
20   Metex          MS-9150              3.999 40m -20  /10u         760
20   Ideal          61-360               1.999 200u-20  /100n        726
20   Metex          M-5040D             39.999 4m  -20  /100n        638
20   Metex          M-3860M              3.999 400u-20  /100n        632
20   Metex          M-3879D              3.999 400u-20  /1m          631
20   Metex          M-3860D              3.999 400u-20  /1m          630
20   Metex          M-3850D              3.999 400u-20  /1m          629
20   Metex          M-3270D              3.999 400u-20  /100n        626
20   Tecpel         DMM-129              3.999 40m -20  /10u         600
20   Tecpel         DMM-8020             3.999 40m -20  /10u         598
20   Tecpel         DMM-8007             1.999 20m -20  /10u         594
20   BK Precision   390A                 4.000 400u-20  /100n        469
20   BK Precision   389A                 4.000 400u-20  /100n        468
20   BK Precision   388B                 4.000 400u-20  /100n        467
20   Protek         506                  4.000 400u-20  /100n        438
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
20   Protek         505                  4.000 400u-20  /100n        437
20   Protek         504                  4.000 400u-20  /100n        436
20   Voltcraft      VC840                4.000 400u-20  /100n        296
20   Voltcraft      VC820                4.000 400u-20  /100n        295
20   Voltcraft      VC260 SOLAR          4.000 400u-20  /100n        294
20   UNI-T          M9502                1.999 200u-20  /10n        1145
20   Voltcraft      ME-22                2.000 2m  -20  /1u          942
20   UNI-T          M890G                1.999 200u-20  /10n         552
20   UNI-T          M890D                1.999 200u-20  /10n         550
20   UNI-T          M890C+               1.999 200u-20  /10n         549
20   Voltcraft      VC300 SOLAR          3.000 300u-20  /100n        941
20   Metex          MS-9160              3.999 40m -20  /10u         761
20   Tecpel         DMM-8088             4.000 400m-20  /100u        589
16   Zera           RMM3001          1.999.999 5m  -16  /10n        1104
16   Metrawatt      HIT23S              30.000 300u-16  /100n       1185
16   Metrawatt      HIT13S               3.000 30m -16  /10u         923
12   Agilent        U3402A             120.000 12m -12  /1u         1441
12   Kenwood        DL2050G            120.000 12m -12  /100n        902
12   BK Precision   5492               120.000 12m -12  /100n        449
12   Escort         3146A              120.000 12m -12  /100n        279
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
12   Kenwood        DL2050             120.000 12m -12  /100n        278
12   Kenwood        DL2051G            120.000 12m -12  /100n        904
12   Kenwood        DL2051             120.000 12m -12  /100n        903
10   HGL            3200                 2.999 300u-10  /100n       1530
10   AVO            2001                 1.999     -10  /           1522
10   AVO            M2008                3.100 300u-10  /100n       1521
10   AVO            M2007                3.100 300u-10  /100n       1520
10   AVO            M2006                3.100 300u-10  /100n       1519
10   AVO            M2005                3.100 3m  -10  /1u         1518
10   AVO            M2004                3.100     -10  /           1517
10   Beckman        DM25L                1.999     -10  /           1510
10   Beckman        DM98                 4.000 40u -10  /10n        1504
10   Amprobe        AM-270               5.000 50u -10  /10n        1476
10   Agilent        U1272A              30.000 300u-10  /10n        1450
10   Agilent        U1271A              30.000 300u-10  /10n        1449
10   Agilent        U1242B              10.000 1m  -10  /100n       1445
10   Agilent        U1241B              10.000 1m  -10  /100n       1444
10   BBC            M2005                3.100 3m  -10  /1u         1420
10   BBC            M2004                3.100 10  -10  /1m         1419
10   Hioki          3216                 1.999 200m-10  /100u       1417
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
10   Hioki          3231                 3.199 300u-10  /100n       1415
10   Hioki          3200                 1.999 20u -10  /10n        1414
10   Dagatronics    8302                19.999     -10  /           1387
10   Soar           ME-530               1.999 200u-10  /100n       1339
10   Soar           ME-540               1.999 200m-10  /100u       1338
10   RFT            G1002.500            1.999 200u-10  /100n       1139
10   RFT            G1004.501            1.999 200u-10  /100n       1111
10   Extech         EX-320               2.000 200m-10  /100u       1101
10   Benning        MM11                20.000 20m -10  /1u         1063
10   Benning        MM10                 6.000 600u-10  /100n       1062
10   Benning        MM6                  4.000 40m -10  /10u        1058
10   Benning        MM5                  3.400 30m -10  /10u        1057
10   Benning        MM1-3                2.000 2   -10  /1m         1053
10   Benning        MM1-2                2.000 2   -10  /1m         1052
10   Caltek         CM1505               3.999 400u-10  /100n        900
10   McVoice        M-8205C              1.999 2m  -10  /1u          859
10   Benning        MM7                  4.000 40m -10  /10u        1059
10   Benning        MM9                  6.000 600u-10  /100n       1061
10   CHY            491                  4.000 4m  -10  /            848
10   CHY            23                  19.999 20m -10  /1u          829
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
10   CHY            20                   1.999 20m -10  /10u         828
10   Dynatek        D112                 1.999 20m -10  /10u         546
10   Hioki          3805                 9.999 400u-10  /100n        415
10   Hioki          3804                 9.999 400u-10  /100n        414
10   Hioki          3803                 4.000 400u-10  /100n        413
10   Extech         EX-330               4.000 400m-10  /100u        305
10   Extech         EX-310               2.000 200m-10  /100u        301
10   Rigol          DM3064           2.400.000 20  -10  /100n        908
10   Rigol          DM3062           2.400.000 20  -10  /100n        907
10   Rigol          DM3061           2.400.000 20  -10  /100n        906
10   Transmille     8871            10.500.000 1   -10  /10u        1380
10   Transmille     8071            10.500.000 1   -10  /10u        1365
10   GwInstek       GDM-8261A        1.200.000 1m  -10  /1n         1545
10   Agilent        34461A           1.000.000 100u-10  /100p       1543
10   Fluke          8846A            1.000.000 100u-10  /100p         39
10   Fluke          8845A            1.000.000 10m -10  /10n          38
10   Grundig        DM100               20.000 200u-10  /10n         897
10   Megger         M8035               40.000 400u-10  /10n         870
10   Megger         M8037               40.000 400u-10  /10n         869
10   Tonghui        TH1951             119.999 10m -10  /100n          2
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
10   Fluke          8808A              199.999 20m -10  /100n       1024
10   Extech         380900              60.000 600u-10  /10n         682
10   TTi            1906               210.000 200u-10  /1n            6
10   Philips        PM2525             210.000 1u  -10  /100p         77
10   GwInstek       GDM-8342            50.000 500u-10  /10n        1549
10   GwInstek       GDM-8341            50.000 500u-10  /10n        1548
10   GwInstek       GDM-8251           120.000 10m -10  /100n       1547
10   GwInstek       GDM-8255A          120.000 10m -10  /100n       1546
10   Agilent        34450A             120.000 10m -10  /100n       1483
10   Agilent        U3401A              50.000 500u-10  /10n        1440
10   Metrawatt      ENERGY M249A        60.000 600m-10  /10u        1433
10   Kikusui        DME1500             60.000 500u-10  /10m        1312
10   Metrawatt      HIT29S             310.000 300u-10  /1n         1193
10   Metrawatt      HIT28S             310.000 300u-10  /1n         1192
10   Metrawatt      HIT26M              30.000 300u-10  /100n       1189
10   Metrawatt      HIT26S              30.000 300u-10  /100n       1188
10   Metrawatt      HIT25S              30.000 300u-10  /100n       1187
10   Metrawatt      HIT24S              30.000 300u-10  /100n       1186
10   Metrawatt      HIT22S              30.000 300u-10  /100n       1183
10   Metrawatt      HIT18S              30.000 300u-10  /10n         928
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
10   BK Precision   5491A               50.000 500u-10  /10n         889
10   Protek         6800                80.000 80m -10  /1u          430
10   Protek         B4100              200.000 200u-10  /10n         428
10   CIE            5605                 2.000 200u-10  /            405
10   CIE            5805                 2.000 200u-10  /            404
10   CIE            5601                 2.000 200u-10  /            403
10   CIE            5801                 2.000 200u-10  /            402
10   Agilent        34405A             120.000 10m -10  /100n         43
10   Fluke          45                  99.999 10m -10  /100n          1
10   Fluke          289                 50.000 500u-10  /10n        1385
10   Fluke          287                 50.000 500u-10  /10n        1384
10   Advantest      R6452A             199.999 200m-10  /1u          673
10   Advantest      R6451A             199.999 200m-10  /1u          672
10   Metrix         MX56C               50.000 500u-10  /10n         662
10   Metrix         MX55C               50.000 500u-10  /10n         661
10   Metrix         MX54C               50.000 500u-10  /10n         660
10   AVO            DA118                1.999 200u-10  /100n        352
10   Fluke          85                   4.000 400u-10  /100n        167
10   Fluke          185                 50.000 500u-10  /10n          97
10   Fluke          183                 50.000 500u-10  /10n          96
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
10   Agilent        U1253B              50.000 500u-10  /10n        1448
10   Agilent        U1252B              50.000 500u-10  /10n        1447
10   Agilent        U1252A              50.000 500u-10  /10n         348
10   Voltcraft      VC960               40.000 400u-10  /10n         300
10   Voltcraft      VC940               40.000 400u-10  /10n         299
10   Voltcraft      VC920               40.000 400u-10  /10n         298
10   Mastech        MS8218              50.000 500u-10  /1n         1410
10   Soar           5430                24.999 250m-10  /10u        1352
10   Soar           3430                24.999 250m-10  /10u        1351
10   Protek         B4000               50.000 5m  -10  /100n        440
10   Protek         608                 50.000 5m  -10  /100n        439
10   Protek         6500                50.000 500u-10  /10n         431
10   Protek         B845                20.000 200u-10  /10n         429
10   Fluke          867B                 3.000 300u-10  /10n         242
10   Fluke          863                  3.000 30m -10  /1u          241
10   Fluke          89 IV               50.000 500u-10  /10n         194
10   Fluke          189                 50.000 500u-10  /10n          34
10   Fluke          187                 50.000 500u-10  /10n          33
10   Fluke          87 IV               50.000 500u-10  /10n          31
10   Agilent        U1251B              50.000 500u-10  /10n        1446
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
10   Philips        PM2517E             11.000 100m-10  /10u        1049
10   Nieaf          NI305R              39.999 40m -10  /1u          918
10   Meterman       HD115B               1.999 200u-10  /100n        899
10   Meterman       HD110B               1.999 200u-10  /100n        898
10   Ideal          61-495              19.999 20m -10  /            717
10   Ideal          61-494              19.999 20m -10  /            716
10   Advantest      R6441B              19.999 200m-10  /10u         670
10   Advantest      R6441A              19.999 200m-10  /10u         669
10   UNI-T          UT2003              19.999 2m  -10  /100n        560
10   Brymen         BM837               40.000 400u-10  /10n         398
10   Brymen         BM835               40.000 400u-10  /10n         397
10   Agilent        U1251A              50.000 500u-10  /10n         347
10   Philips        PM2517X             11.000 100m-10  /10u         196
10   Keithley       175A                22.000 200u-10  /10n          17
10   Keithley       175                 22.000 200u-10  /10n          16
10   Beckman        RMS3030              1.999 200u-10  /100n       1324
10   Beckman        3020B                1.999 200u-10  /100n       1323
10   Beckman        3020                 1.999 200u-10  /100n       1322
10   Beckman        RMS3060              1.999 200u-10  /100n       1321
10   Beckman        3050                 1.999 200u-10  /100n       1320
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
10   Philips        PM2518              11.000 20m -10  /10u        1050
10   Tektronix      VX4234              19.999 200u-10  /1u          972
10   Philips        PM2519X             11.000 20m -10  /10u         201
10   Philips        PM2718X             11.000 20m -10  /10u         177
10   Philips        PM2618X             11.000 20m -10  /10u         176
10   Philips        PM2518X             11.000 20m -10  /10u         175
10   Peaktech       4150                19.999 2m  -10  /100n       1541
10   Amprobe        AM-140-A            50.000 500u-10  /10n        1478
10   Amprobe        AM-160-A            50.000 500u-10  /10n        1477
10   Metrawatt      40S M234D           30.000 300u-10  /10n        1434
10   Soar           5030                 1.999 200u-10  /100n       1353
10   Soar           3510                 1.999 200m-10  /100u       1341
10   Megger         M7029               40.000 4m  -10  /100n        871
10   Omega          HHM290              43.000 430u-10  /10n         740
10   Metrix         MX53C               50.000 5m  -10  /1u          659
10   UNI-T          UT57                19.999 20m -10  /1u          578
10   UNI-T          UT2007               1.999 2m  -10  /1u          559
10   UNI-T          UT2006               1.999 20m -10  /10u         558
10   UNI-T          UT2005               1.999 20u -10  /10n         557
10   UNI-T          UT2001               1.999 20u -10  /10n         556
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
10   UNI-T          UT2002               1.999 200u-10  /100n        537
10   UNI-T          UT39C                1.999 2m  -10  /1u          529
10   UNI-T          UT39B                1.999 2m  -10  /1u          528
10   UNI-T          UT39A                1.999 200u-10  /100n        527
10   Hioki          3802                 4.000 400u-10  /100n        410
10   Hioki          3801                 4.000 400u-10  /100n        409
10   AVO            DA117                1.999 200u-10  /100n        351
10   Metrawatt      MAX14                4.000 40m -10  /10u         330
10   Metrawatt      MAX12 M212A          4.000 40m -10  /10u         329
10   HP             974A                50.000 500u-10  /10n         266
10   Fluke          87 V EX              6.000 600u-10  /100n        243
10   Fluke          8012A                2.000 200u-10  /100n        118
10   Fluke          8010A                2.000 200u-10  /100n        117
10   Keithley       197                220.000 200u-10  /1n           65
10   Fluke          87 V                 6.000 600u-10  /100n         32
10   Fluke          87 III               4.000 400u-10  /100n         30
10   Fluke          87                   4.000 400u-10  /100n         29
10   Fluke          85 III               4.000 400u-10  /100n         28
10   Hioki          3236                 3.199 30m -10  /           1479
10   Amprobe        AM-530               4.000 400u-10  /100n       1471
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
10   Amprobe        AM-520               4.000 400u-10  /100n       1470
10   Amprobe        AM-510               4.000 400u-10  /100n       1469
10   Amprobe        AM-500               2.000 200u-10  /100n       1468
10   Hartig+Helling VM52D                1.999 2m  -10  /1u          805
10   Omega          HHM31                1.999 200u-10  /100n        741
10   Metrix         MX22                 4.000 400u-10  /100n        655
10   Chauvin Arnoux C.A 5230G            4.000 40m -10  /10u         650
10   BK Precision   2704B                2.000 200u-10  /100n        456
10   BK Precision   2706A                2.000 200u-10  /100n        455
10   BK Precision   2707A                2.000 200u-10  /100n        454
10   BK Precision   2708                 4.300 430u-10  /100n        453
10   Voltcraft      VC860               40.000 400u-10  /100n        297
10   Fluke          88 V                 6.000 600u-10  /100n        244
10   Fluke          83                   4.000 400u-10  /100n        166
10   Fluke          83 V                 6.000 600u-10  /100n         27
10   Fluke          83 III               4.000 400u-10  /100n         26
10   Megger         M7027               40.000 4m  -10  /100n        872
10   UNI-T          UT30A                3.999 400u-10  /100n        519
10   Peaktech       4375                 3.999 40m -10  /10u        1531
10   PCE            DM12                 4.000 400u-10  /100p       1482
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
10   Metrawatt      WORLD M206A          6.000 60m -10  /10u        1437
10   Metrawatt      2PLUS M205A          6.000 60m -10  /10u        1436
10   Metrawatt      SECULIFE M687A      12.000 100u-10  /10n        1435
10   Metrawatt      OUTDOOR M2400       12.000 100u-10  /10n        1431
10   Metrawatt      EXTRA M250A         60.000 600u-10  /10n        1430
10   Metrawatt      ETECH M253A         60.000 60m -10  /1u         1429
10   Metrawatt      ESPECIAL M252A      60.000 6   -10  /100u       1428
10   Soar           4055                 4.000 40m -10  /10u        1350
10   Soar           4050                 4.000 40m -10  /10u        1349
10   Soar           4040                 4.000 40m -10  /10u        1348
10   Beckman        TECH310              1.999 200u-10  /100n       1327
10   Metrawatt      X-TRA M240A         12.000 100u-10  /10n        1300
10   Metrawatt      TECH M243A          12.000 10m -10  /1u         1299
10   Metrawatt      PRO M242A           12.000 1   -10  /100u       1298
10   Metrawatt      HIT ONE              3.000 3m  -10  /1u         1180
10   Voltcraft      VC230                4.000 400u-10  /100n       1098
10   Fluke          8025A                3.200 320u-10  /100n       1044
10   Siemens        B1002                1.999 2m  -10  /1u         1023
10   Metrix         DMM107               4.000 40m -10  /10u        1003
10   Metrix         DMM240              40.000 400u-10  /10n         994
 
Max  Brand          Model               Counts AC I Range/Res  RecNr
--------------------------------------------------------------------
10   Metrix         DMM230               6.000 600u-10  /100n        993
10   Metrix         DMM220               6.000 600u-10  /100n        992
10   Metrix         DMM210               6.000 600u-10  /100n        991
10   Metrix         DMM140               4.000 400u-10  /100n        990
10   Metrix         DMM120               4.000 400u-10  /100n        989
10   Metrix         DMM110               2.000 200u-10  /100n        988
10   Metrix         X1000                2.000 20m -10  /10u         987
10   Ballantine     3100A                1.999 200u-10  /100n        975
10   Good Will      GDM-396              3.999 400u-10  /100n        958
10   Good Will      GDM-394              3.999 400u-10  /100n        957
10   Metrawatt      HIT15S               3.000 3m  -10  /1u          926
10   Metrawatt      HIT14S               3.000 3m  -10  /1u          925
10   Metrawatt      HIT14A               3.000 30m -10  /10u         924
10   Nieaf          NI79C                3.999 400u-10  /100n        915
10   Nieaf          NI77                 3.999 400u-10  /100n        914
10   Nieaf          NI72                 6.000 600u-10  /100n        913
10   Showtec        ROADY                1.999 200u-10  /100n        885
10   Meterman       38XR                10.000 100u-10  /10n         881
10   Meterman       37XR                10.000 100u-10  /10n         880
