Home
Info info at electronicsandbooks dot com
Kaart = Specifications of Multimeters, LCR meters
Index = DC Current Maximum
^^^^^
Index
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
2k Megger DCM204R 4.000 400 -2k /100m 13000 866
2000 Metrawatt METRACLIP 81 4.000 40 -2000/10m 15000 1179
2k Megger DCM2000P 4.000 40 -2k /10m 15000 868
2k BK Precision 369B 4.000 400 -2k /100m 15000 466
2k BK Precision 367A 4.000 400 -2k /100m 15000 465
1400 Metrawatt METRACLIP 70 3.999 400 -1400/100m 20000 1176
1k BBC M5110 1.999 200 -1k /100m 0 1421
1000 Metrawatt METRACLIP 5110 1.999 200 -1000/100m 10000 1172
1k Metrix CM685 4.300 40 -1k /10m 10000 1001
1k Protek 304 2.000 200 -1k /100m 12000 432
1k Megger DCM104R 4.000 400 -1k /100m 13000 865
1000 Metrawatt METRACLIP 80 3.999 400 -1000/100m 15000 1178
1k Megger DCM1000P 4.000 400 -1k /100m 15000 867
1k Ideal 61-774 3.999 400 -1k /100m 15000 733
1k Tegam 410 4.000 40 -1k /100m 20000 1363
1k Tegam 400 4.000 40 -1k /100m 20000 1362
1k Protek 305 4.000 400 -1k /100m 20000 433
600 Ideal 61-768 3.999 400 -600 /100m 15000 731
600 Tektronix DCM910 3.999 400 -600 /100m 19000 646
600 BK Precision 313A 9.999 600 -600 /100m 25000 460
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
400 Metrix CM625 4.300 40 -400 /10m 15000 997
400 UNI-T UT204 3.999 40 -400 /10m 20000 562
400 UNI-T UT203 3.999 40 -400 /10m 20000 545
300 Nieaf NI30 3.999 40 -300 /10m 20000 919
200 Metrawatt METRACLIP 5111 1.999 20 -200 /10m 10000 1173
200 Extech 380652 1.999 200 -200 /100m 12000 681
200 Megger DCM24R 4.000 40 -200 /10m 13000 864
100 Metrix CM605 10.000 10 -100 /1m 25000 998
100 BK Precision 316 9.999 10 -100 /1m 25000 461
30 Transmille 8081 120.000.000 10n -30 /10f 7 1378
30 Transmille 8881 120.000.000 100u-30 /100f 10 1379
30 Transmille 8080 120.000.000 100u-30 /100f 10 1364
20 Mastech M890G 1.999 2m -20 /1u 0 1529
20 HGL 3800-21 1.999 20u -20 /10n 0 1527
20 Topward TDM-104 1.999 -20 / 0 1165
20 RFT DM2020 19.999 200u-20 /10n 0 1112
20 Extech EX-510 6.000 600u-20 /100n 0 1102
20 Benning MM3 2.000 200u-20 /100n 0 1055
20 Benning MM2 2.000 200u-20 /100n 0 855
20 CIE 8007 1.999 20m -20 /10u 0 832
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
20 UNI-T M890F 1.999 2m -20 / 0 551
20 Extech EX-470 4.000 400u-20 /100n 0 308
20 Extech EX-430 4.000 400u-20 /100n 0 307
20 Extech EX-411 2.000 200u-20 /100n 0 306
20 Extech EX-530 40.000 4m -20 /100n 0 304
20 Extech EX-520 6.000 600u-20 /100n 0 303
20 Dynatek D9600 3.999 400u-20 /100n 0 287
20 Dynatek D9500 19.999 200u-20 /10n 0 286
20 Dynatek D9400 3.999 400u-20 /100n 0 285
20 Dynatek D9300 3.999 400u-20 /100n 0 284
20 Dynatek D9200 3.999 400u-20 /100n 0 283
20 Dynatek D9100 1.999 200u-20 /100n 0 282
20 Fluke 8508A 199.999.999 200u-20 /10p 12 25
20 Zimmer LMG500 600.000 20m -20 /100n 200 1369
20 Zimmer LMG95 600.000 150m-20 /1u 200 1368
20 Good Will GDM-8246 50.000 500u-20 /10n 500 974
20 Yokogawa 7552 199.999 2m -20 /10u 700 1331
20A GwInstek GDM-8135 2.000 200u-20A /100n 2000 1551
20 GwInstek GDM-8245 50.000 500u-20 /10n 2000 1550
20 Kikusui DME1401 19.999 200u-20 /10n 2000 1311
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
20 Keithley 179 19.999 200u-20 /10n 2000 1007
20 Good Will GDM-8145 19.999 200u-20 /10n 2000 953
20 Good Will GDM-8135 1.999 200u-20 /100n 2000 874
20 Good Will GDM-8040 3.999 4m -20 /1u 2000 873
20 Metex MXD-5060 49.999 500u-20 /10n 2000 764
20 Philips PM2521 21.000 2u -20 /1n 2500 197
20 Topward 1330 19.999 200u-20 /10n 3000 1540
20 Tenma 72-7290 3.999 40m -20 /10u 3000 901
20 Metex MXD-4660A 19.999 2m -20 /100n 3000 763
20 Metex MS-9170 39.999 40m -20 /1u 3000 762
20 Metex M-5040D 39.999 4m -20 /100n 3000 638
20 Metex M-4660M 19.999 2m -20 /100n 3000 637
20 Metex M-4660A 19.999 2m -20 /100n 3000 636
20 Metex M-4640A 19.999 2m -20 /100n 3000 635
20 Metex M-3660 1.999 200u-20 /100n 5000 1538
20 Metex M-3630 1.999 200u-20 /100n 5000 1537
20 Metex ME-22 1.999 2m -20 /1u 5000 1536
20 Metex ME-21 1.999 2m -20 /1u 5000 1535
20 Kikusui DOM1 1.999 2 -20 /1m 5000 1313
20 Klaasing M3800 1.999 20u -20 /10n 5000 1105
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
20 Good Will GDM-8034 1.999 200u-20 /100n 5000 973
20 Good Will GDM-451 19.999 2m -20 /100n 5000 962
20 Voltcraft M4660M 20.000 2m -20 /1u 5000 949
20 Voltcraft VC350 4.000 400u-20 /100n 5000 943
20 Metex M-3800 1.999 20u -20 /10n 5000 767
20 Metex M-3650D 1.999 200u-20 /1n 5000 628
20 Metex M-3640D 1.999 2m -20 /1u 5000 627
20 Tecpel DMM-8050 19.999 200u-20 /10n 5000 599
20 UNI-T UT58E 19.999 2m -20 /100n 5000 583
20 UNI-T UT56 19.999 2m -20 /100n 5000 577
20 UNI-T UT50E 19.999 2m -20 /100n 5000 570
20 UNI-T M3800 1.999 200u-20 /100n 5000 548
20 UNI-T M3900 1.999 20u -20 /10n 5000 541
20 UNI-T UT39M 19.999 2m -20 /100n 5000 530
20 BK Precision 391A 20.000 200u-20 /10n 5000 470
20 Iso-Tech IDM98 3.000 300u-20 /100n 7500 1425
20 Iso-Tech IDM96 3.000 300u-20 /100n 7500 1424
20 BK Precision 2831D 20.000 2m -20 /100n 7500 890
20 Metex M-3850M 3.999 400u-20 /1n 8000 1539
20 Maxcom MX620 1.999 20u -20 /10n 8000 1533
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
20 Maxcom MX610 1.999 200u-20 /100n 8000 1532
20 UNI-T M9502 1.999 200u-20 /100n 8000 1145
20 Good Will GDM-356 1.999 20m -20 /10u 8000 960
20 Voltcraft VC150 2.000 2m -20 /1u 8000 939
20 Skytronics 600.524 1.999 200u-20 /100n 8000 803
20 Skytronics 600.219 1.999 200u-20 /100n 8000 802
20 Metex MS-9160 3.999 40m -20 /10u 8000 761
20 Metex MS-9150 3.999 40m -20 /10u 8000 760
20 Metex ME-32 3.999 4m -20 /1u 8000 641
20 Metex ME-31EF 3.999 4m -20 /1u 8000 640
20 Metex ME-31 3.999 4m -20 /1u 8000 639
20 Metex M-3860M 3.999 400u-20 /100n 8000 632
20 Metex M-3879D 3.999 400u-20 /1n 8000 631
20 Metex M-3860D 3.999 400u-20 /1n 8000 630
20 Metex M-3850D 3.999 400u-20 /1n 8000 629
20 UNI-T UT58D 1.999 2m -20 /1u 8000 582
20 UNI-T UT58C 1.999 20u -20 /10n 8000 581
20 UNI-T UT58B 1.999 20u -20 /10n 8000 580
20 UNI-T UT58A 1.999 20u -20 /10n 8000 579
20 UNI-T UT55 1.999 2m -20 /1u 8000 576
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
20 UNI-T UT54 1.999 2m -20 /1u 8000 575
20 UNI-T UT53 1.999 2m -20 /1u 8000 574
20 UNI-T UT52 1.999 2m -20 /1u 8000 573
20 UNI-T UT51 1.999 20u -20 /10n 8000 572
20 UNI-T UT50D 1.999 2m -20 /1u 8000 569
20 UNI-T UT50C 1.999 20m -20 /10u 8000 568
20 UNI-T UT50B 1.999 2m -20 /1u 8000 567
20 UNI-T UT50A 1.999 20u -20 /10n 8000 566
20 UNI-T M890G 1.999 200u-20 /100n 8000 552
20 UNI-T M890D 1.999 200u-20 /100n 8000 550
20 UNI-T M890C+ 1.999 200u-20 /100n 8000 549
20 UNI-T DT93A 1.999 200u-20 /110n 8000 544
20 UNI-T DT93 1.999 2m -20 /1u 8000 543
20 UNI-T M840D 1.999 200u-20 /100n 8000 542
20 - DVM891 1.999 2m -20 /1u 8000 533
20 Voltcraft VC220 2.000 2m -20 /1u 8000 292
20 Iso-Tech IDM93 2.000 200u-20 /100n 10000 1423
20 Iso-Tech IDM91 2.000 200u-20 /100n 10000 1422
20 Owon HDS1062M 4.000 40m -20 /10u 10000 1329
20 Owon HDS1022M 4.000 40m -20 /10u 10000 1328
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
20 Voltcraft VC240 SOLAR 2.000 2m -20 /1u 10000 1100
20 Voltcraft M3860M 4.000 400u-20 /100n 10000 950
20 Voltcraft M4660A 20.000 20m -20 /1u 10000 948
20 Voltcraft VC200 SOLAR 2.000 2m -20 /1u 10000 940
20 Megger M5097 3.200 300u-20 /100n 10000 896
20 Megger M5091 1.999 200u-20 /100n 10000 895
20 Skytronics 600.109 4.000 400u-20 /100n 10000 799
20 Skytronics 600.106 4.000 400u-20 /100n 10000 798
20 Skytronics 600.103 4.000 400u-20 /100n 10000 797
20 Ideal 61-360 1.999 200u-20 /100n 10000 726
20 Metex M-3890DT 3.999 400u-20 /100n 10000 634
20 Metex M-3890D 3.999 400u-20 /100n 10000 633
20 Tecpel DMM-129 3.999 40m -20 /10u 10000 600
20 Tecpel DMM-8007 1.999 20m -20 /10u 10000 594
20 BK Precision 390A 4.000 400u-20 /100n 10000 469
20 BK Precision 389A 4.000 400u-20 /100n 10000 468
20 BK Precision 388B 4.000 400u-20 /100n 10000 467
20 Protek 506 4.000 400u-20 /100n 10000 438
20 Protek 505 4.000 400u-20 /100n 10000 437
20 Protek 504 4.000 400u-20 /100n 10000 436
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
20 Voltcraft VC840 4.000 400u-20 /100n 10000 296
20 Voltcraft VC820 4.000 400u-20 /100n 10000 295
20 Voltcraft VC260 SOLAR 4.000 400u-20 /100n 10000 294
20 Voltcraft VC240 2.000 2m -20 /1u 10000 293
20 Voltcraft VC670 4.000 40m -20 /10u 12000 947
20 Voltcraft VC650 4.000 40m -20 /10u 12000 945
20 Voltcraft VC630 4.000 40m -20 /10u 12000 944
20 Voltcraft ME-22 2.000 2m -20 /1u 12000 942
20 Voltcraft VC300 SOLAR 3.000 300u-20 /100n 12000 941
20 Voltcraft ME-32 4.000 4m -20 /1u 12000 935
20 Metex M-3270D 3.999 400u-20 /100n 12000 626
20 Tecpel DMM-8020 3.999 40m -20 /10u 13000 598
20 Tecpel DMM-8088 4.000 400m-20 /100u 15000 589
16 Metrawatt HIT23S 30.000 300u-16 /10n 1000 1185
16 Metrawatt HIT13S 3.000 3m -16 /1u 2500 923
12 Agilent U3402A 120.000 12m -12 /1u 500 1441
12 Kenwood DL2050G 120.000 12m -12 /100n 500 902
12 BK Precision 5492 120.000 12m -12 /100n 500 449
12 Escort 3146A 120.000 12m -12 /100n 500 279
12 Kenwood DL2050 120.000 12m -12 /100n 500 278
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
12 Kenwood DL2051G 120.000 12m -12 /100n 1000 904
12 Kenwood DL2051 120.000 12m -12 /100n 1000 903
10 HGL 3200 2.999 300u-10 /100n 0 1530
10 AVO 2001 1.999 -10 / 0 1522
10 AVO M2008 3.100 300u-10 /100n 0 1521
10 AVO M2007 3.100 300u-10 /100n 0 1520
10 AVO M2006 3.100 300u-10 /100n 0 1519
10 AVO M2005 3.100 3m -10 /1u 0 1518
10 AVO M2004 3.100 -10 / 0 1517
10 Beckman DM25L 1.999 -10 / 0 1510
10 Beckman DM98 4.000 40u -10 /10n 0 1504
10 Amprobe AM-270 5.000 50u -10 /10n 0 1476
10 Agilent U1272A 30.000 300u-10 /10n 0 1450
10 Agilent U1271A 30.000 300u-10 /10n 0 1449
10 Agilent U1242B 10.000 1m -10 /100n 0 1445
10 Agilent U1241B 10.000 1m -10 /100n 0 1444
10 BBC M2005 3.100 3m -10 /1u 0 1420
10 BBC M2004 3.100 10 -10 /1m 0 1419
10 Hioki 3216 1.999 200m-10 /100u 0 1417
10 Hioki 3231 3.199 300u-10 /100n 0 1415
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 Hioki 3200 1.999 20u -10 /10n 0 1414
10 Dagatronics 8302 19.999 -10 / 0 1387
10 Soar ME-530 1.999 200u-10 /100n 0 1339
10 Soar ME-540 1.999 200m-10 /100u 0 1338
10 UNI-T M832 1.999 2 -10 /100n 0 1144
10 RFT G1002.500 1.999 200u-10 /100n 0 1139
10 RFT G1004.501 1.999 200u-10 /100n 0 1111
10 Extech EX-320 2.000 200m-10 /100u 0 1101
10 Benning MM11 20.000 20m -10 /1u 0 1063
10 Benning MM10 6.000 600u-10 /100n 0 1062
10 Benning MM6 4.000 40m -10 /10u 0 1058
10 Benning MM5 3.400 30m -10 /10u 0 1057
10 Benning MM1-3 2.000 2 -10 /1m 0 1053
10 Benning MM1-2 2.000 2 -10 /1m 0 1052
10 Caltek CM1505 3.999 400u-10 /100n 0 900
10 McVoice M-8205C 1.999 2m -10 /1u 0 859
10 Benning MM7 4.000 40m -10 /10u 0 1059
10 Benning MM9 6.000 600u-10 /100n 0 1061
10 CHY 491 4.000 4m -10 / 0 848
10 CHY 23 19.999 200u-10 /100n 0 829
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 CHY 20 1.999 20m -10 /10u 0 828
10 Dynatek D112 1.999 20m -10 /10u 0 546
10 Hioki 3805 9.999 400u-10 /100n 0 415
10 Hioki 3804 9.999 400u-10 /100n 0 414
10 Hioki 3803 4.000 400u-10 /100n 0 413
10 Extech EX-330 4.000 400m-10 /100u 0 305
10 Extech EX-310 2.000 200m-10 /100u 0 301
10 Tektronix DM252 4.000 4m -10 /1u 0 156
10 Transmille 8871 10.500.000 100u-10 /100p 25 1380
10 Transmille 8071 10.500.000 100u-10 /100p 25 1365
10 Rigol DM3064 2.400.000 2m -10 /10n 50 908
10 Rigol DM3062 2.400.000 2m -10 /10n 50 907
10 Rigol DM3061 2.400.000 2m -10 /10n 50 906
10 Fluke 8808A 199.999 200u-10 /1n 200 1024
10 GwInstek GDM-8342 50.000 500u-10 /10n 500 1549
10 GwInstek GDM-8341 50.000 500u-10 /10n 500 1548
10 GwInstek GDM-8251 120.000 10m -10 /100n 500 1547
10 GwInstek GDM-8255A 120.000 10m -10 /100n 500 1546
10 GwInstek GDM-8261A 1.200.000 100u-10 /100p 500 1545
10 Agilent 34461A 1.000.000 100u-10 /100p 500 1543
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 Agilent 34450A 120.000 100u-10 /1n 500 1483
10 Agilent U1253B 50.000 500u-10 /10n 500 1448
10 Agilent U1252B 50.000 500u-10 /10n 500 1447
10 Agilent U3401A 50.000 500u-10 /10n 500 1440
10 Metrawatt ENERGY M249A 60.000 600m-10 /10u 500 1433
10 Fluke 289 50.000 500u-10 /10n 500 1385
10 Fluke 287 50.000 500u-10 /10n 500 1384
10 Metrawatt HIT29S 310.000 300u-10 /1n 500 1193
10 Metrawatt HIT28S 310.000 300u-10 /1n 500 1192
10 BK Precision 5491A 50.000 500u-10 /10n 500 889
10 Metrix MX56C 50.000 500u-10 /10n 500 662
10 Metrix MX55C 50.000 500u-10 /10n 500 661
10 Metrix MX54C 50.000 500u-10 /10n 500 660
10 Agilent U1252A 50.000 500u-10 /10n 500 348
10 Fluke 867B 3.000 300u-10 /10n 500 242
10 Fluke 863 3.000 30m -10 /1u 500 241
10 Agilent 34405A 120.000 10m -10 /100n 500 43
10 Fluke 8846A 1.000.000 100u-10 /100p 500 39
10 Fluke 8845A 1.000.000 100u-10 /100p 500 38
10 Tonghui TH1951 119.999 10m -10 /100n 500 2
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 Fluke 45 99.999 10m -10 /100n 500 1
10 Tektronix VX4234 19.999 200u-10 /1u 800 972
10 TTi 1906 210.000 200u-10 /1n 800 6
10 Agilent U1251B 50.000 500u-10 /10n 1000 1446
10 Metrawatt HIT26M 30.000 300u-10 /10n 1000 1189
10 Metrawatt HIT26S 30.000 300u-10 /10n 1000 1188
10 Metrawatt HIT25S 30.000 300u-10 /10n 1000 1187
10 Metrawatt HIT24S 30.000 300u-10 /10n 1000 1186
10 Metrawatt HIT22S 30.000 300u-10 /10n 1000 1183
10 Grundig DM100 20.000 200u-10 /10n 1000 897
10 Extech 380900 60.000 600u-10 /10n 1000 682
10 Advantest R6452A 199.999 200m-10 /1u 1000 673
10 Advantest R6451A 199.999 200m-10 /1u 1000 672
10 Protek B4100 200.000 200u-10 /1n 1000 428
10 Agilent U1251A 50.000 500u-10 /10n 1000 347
10 Philips PM2525 210.000 1u -10 /100p 1000 77
10 Keithley 197 220.000 200u-10 /1n 1000 65
10 TTi 1705 12.000 1m -10 /100n 1000 5
10 TTi 1604 40.000 4m -10 /100n 1000 4
10 Mastech MS8218 50.000 500u-10 /1n 1500 1410
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 Protek 6500 50.000 500u-10 /10n 1500 431
10 Fluke 89 IV 50.000 500u-10 /10n 1500 194
10 Fluke 189 50.000 500u-10 /10n 1500 34
10 Fluke 187 50.000 500u-10 /10n 1500 33
10 Fluke 87 IV 50.000 500u-10 /10n 1500 31
10 Keithley 175A 22.000 200u-10 /10n 1500 17
10 Keithley 175 22.000 200u-10 /10n 1500 16
10 Kikusui DME1500 60.000 500u-10 /10n 2000 1312
10 Metrawatt HIT18S 30.000 300u-10 /10n 2000 928
10 Nieaf NI305R 39.999 40m -10 /1u 2000 918
10 Megger M8035 40.000 400u-10 /10n 2000 870
10 Megger M8037 40.000 400u-10 /10n 2000 869
10 Ideal 61-495 19.999 20m -10 /1u 2000 717
10 Advantest R6441B 19.999 20m -10 /1u 2000 670
10 Advantest R6441A 19.999 20m -10 /1u 2000 669
10 Metrix MX53C 50.000 5m -10 /100n 2000 659
10 Protek B4000 50.000 5m -10 /100n 2000 440
10 Protek 608 50.000 5m -10 /100n 2000 439
10 Hioki 3802 4.000 400u-10 /100n 2000 410
10 Hioki 3801 4.000 400u-10 /100n 2000 409
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 Brymen BM837 40.000 400u-10 /10n 2000 398
10 Brymen BM835 40.000 400u-10 /10n 2000 397
10 Fluke 87 V EX 6.000 600u-10 /100n 2000 243
10 Fluke 85 4.000 400u-10 /100n 2000 167
10 Ecom EX-DM1000 19.999 40m -10 /10u 2000 129
10 Fluke 185 50.000 500u-10 /10n 2000 97
10 Fluke 183 50.000 500u-10 /10n 2000 96
10 Fluke 87 V 6.000 600u-10 /100n 2000 32
10 Fluke 87 III 4.000 400u-10 /100n 2000 30
10 Fluke 87 4.000 400u-10 /100n 2000 29
10 Fluke 85 III 4.000 400u-10 /100n 2000 28
10 Hameg HM8012 50.000 500u-10 /10n 2000 10
10 Hameg HM8010 50.000 500u-10 /10n 2000 8
10 Soar 3430 24.999 250m-10 /10u 2500 1351
10 Metrawatt HIT14A 3.000 3m -10 /1u 2500 924
10 Voltcraft VC960 40.000 400u-10 /10n 2500 300
10 Voltcraft VC940 40.000 400u-10 /10n 2500 299
10 Voltcraft VC920 40.000 400u-10 /10n 2500 298
10 Keithley 135A 19.999 50m -10 /10u 2500 148
10 Soar 5430 24.999 250m-10 /10u 3000 1352
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 Ideal 61-494 19.999 20m -10 /1u 3000 716
10 Metrix MX26 5.000 500m-10 /100u 3000 658
10 Metrix MX24B 5.000 500m-10 /100u 3000 657
10 Protek B845 20.000 200u-10 /10n 3000 429
10 HP 974A 50.000 500u-10 /10n 3000 266
10 Tektronix DMM916 40.000 4m -10 /100n 3000 137
10 Tektronix DMM870 40.000 4m -10 /100n 3000 134
10 Fluke 8010A 2.000 200u-10 /100n 3000 117
10 Beckman RMS3030 1.999 200u-10 /100n 3500 1324
10 Beckman 3020B 1.999 200u-10 /100n 3500 1323
10 Beckman 3020 1.999 200u-10 /100n 3500 1322
10 Beckman RMS3060 1.999 200u-10 /100n 3500 1321
10 Beckman 3050 1.999 200u-10 /100n 3500 1320
10 AVO DA118 1.999 200u-10 /100n 4000 352
10 Fluke 88 V 6.000 600u-10 /100n 4000 244
10 Fluke 83 4.000 400u-10 /100n 4000 166
10 Tektronix DMM914 40.000 4m -10 /100n 4000 136
10 Tektronix DMM850 40.000 4m -10 /100n 4000 133
10 Tektronix DMM254 4.000 4m -10 /1u 4000 131
10 Fluke 83 V 6.000 600u-10 /100n 4000 27
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 Fluke 83 III 4.000 400u-10 /100n 4000 26
10 Peaktech 4150 19.999 2m -10 /100n 5000 1541
10 Metrawatt SECULIFE M687A 12.000 100u-10 /10n 5000 1435
10 Metrawatt 40S M234D 30.000 300u-10 /10n 5000 1434
10 Metrawatt OUTDOOR M2400 12.000 100u-10 /10n 5000 1431
10 Metrawatt EXTRA M250A 60.000 600u-10 /10n 5000 1430
10 Metrawatt ETECH M253A 60.000 60m -10 /1u 5000 1429
10 Metrawatt X-TRA M240A 12.000 100u-10 /10n 5000 1300
10 Metrawatt TECH M243A 12.000 10m -10 /1u 5000 1299
10 Philips PM2517E 11.000 100m-10 /10u 5000 1049
10 Metrawatt HIT16S 3.000 300u-10 /100n 5000 927
10 Meterman HD115B 1.999 200u-10 /100n 5000 899
10 Meterman HD110B 1.999 200u-10 /100n 5000 898
10 Meterman 38XR 10.000 100u-10 /10n 5000 881
10 Meterman 37XR 10.000 100u-10 /10n 5000 880
10 Omega HHM31 1.999 200u-10 /100n 5000 741
10 Omega HHM290 43.000 430u-10 /10n 5000 740
10 Chauvin Arnoux C.A 5240G 4.000 40m -10 /10u 5000 651
10 UNI-T UT57 19.999 20m -10 /1u 5000 578
10 UNI-T UT2003 19.999 2m -10 /100n 5000 560
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 BK Precision 2708 4.300 430u-10 /100n 5000 453
10 Protek 6800 80.000 80m -10 /1u 5000 430
10 CIE 5605 2.000 200u-10 /100n 5000 405
10 CIE 5805 2.000 200u-10 /100n 5000 404
10 CIE 5601 2.000 200u-10 /100n 5000 403
10 CIE 5801 2.000 200u-10 /100n 5000 402
10 Voltcraft VC860 40.000 400u-10 /10n 5000 297
10 HP 973A 4.000 400u-10 /100n 5000 265
10 HP 972A 4.000 400u-10 /100n 5000 264
10 HP 971A 4.000 400u-10 /100n 5000 263
10 Philips PM2517X 11.000 100m-10 /10u 5000 196
10 Fluke 29 II 4.000 4m -10 /1u 5000 171
10 Fluke 79 II 4.000 4m -10 /1u 5000 170
10 Tektronix DMM912 40.000 4m -10 /100n 5000 135
10 Tektronix DMM830 40.000 4m -10 /100n 5000 132
10 Fluke 76 4.000 4m -10 /1u 5000 101
10 Philips PM2518 11.000 20m -10 /10u 6000 1050
10 Nieaf NI99II 3.999 40m -10 /10u 6000 917
10 Nieaf NI98II 3.999 40m -10 /10u 6000 916
10 Philips PM2519X 11.000 20m -10 /10u 6000 201
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 Philips PM2718X 11.000 20m -10 /10u 6000 177
10 Philips PM2618X 11.000 20m -10 /10u 6000 176
10 Philips PM2518X 11.000 20m -10 /10u 6000 175
10 Philips PM2544 10.000 100m-10 /10u 6000 78
10 Soar 5030 1.999 200u-10 /100n 7500 1353
10 Beckman TECH310 1.999 200u-10 /100n 7500 1327
10 Fluke 8025A 3.200 320u-10 /100n 7500 1044
10 Siemens B1002 1.999 2m -10 /1u 7500 1023
10 Keithley 130A 1.999 2m -10 /1u 7500 1009
10 Ballantine 3100A 1.999 200u-10 /100n 7500 975
10 Fluke 25 3.200 320u-10 /100n 7500 172
10 Keithley 131 2.000 2m -10 /1u 7500 146
10 Keithley 130 1.999 2m -10 /1u 7500 145
10 Fluke 8025B 3.200 320u-10 /100n 7500 125
10 Fluke 37 3.200 320u-10 /100n 7500 100
10 Fluke 27 3.200 320u-10 /100n 7500 99
10 Hartig+Helling VM52D 1.999 200u-10 /100n 8000 805
10 Chauvin Arnoux C.A 5230G 4.000 40m -10 /10u 8000 650
10 UNI-T UT2007 1.999 2m -10 /1u 8000 559
10 UNI-T UT2006 1.999 20m -10 /10u 8000 558
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 UNI-T UT2005 1.999 200u-10 /100n 8000 557
10 UNI-T UT2001 1.999 20u -10 /10n 8000 556
10 UNI-T UT107 1.999 200m-10 /100u 8000 555
10 UNI-T UT106 1.999 200m-10 /100u 8000 554
10 UNI-T UT105 1.999 200m-10 /100u 8000 553
10 UNI-T UT2002 1.999 200u-10 /100n 8000 537
10 UNI-T UT39C 1.999 2m -10 /1u 8000 529
10 UNI-T UT39B 1.999 20u -10 /10n 8000 528
10 UNI-T UT39A 1.999 20u -10 /10n 8000 527
10 Protek B940 4.000 4m -10 /1u 8000 427
10 AVO DA117 1.999 200u-10 /100n 8000 351
10 Metrawatt MAX14 4.000 40m -10 /10u 8000 330
10 Metrawatt MAX12 M212A 4.000 40m -10 /10u 8000 329
10 Fluke 88 4.000 40m -10 /10u 8000 165
10 Metrawatt ESPECIAL M252A 60.000 6 -10 /100u 9000 1428
10 Metrawatt PRO M242A 12.000 1 -10 /100u 9000 1298
10 Tektronix DMM157 3.200 300u-10 /100n 9000 139
10 HGL HGL-1035G 1.999 200u-10 /100n 10000 1526
10 PCE DM12 4.000 400u-10 /100p 10000 1482
10 Hioki 3236 3.199 30m -10 / 10000 1479
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 Amprobe AM-140-A 50.000 500u-10 /10n 10000 1478
10 Amprobe AM-160-A 50.000 500u-10 /10n 10000 1477
10 Amprobe AM-530 4.000 400u-10 /100n 10000 1471
10 Amprobe AM-520 4.000 400u-10 /100n 10000 1470
10 Amprobe AM-510 4.000 400u-10 /100n 10000 1469
10 Amprobe AM-500 2.000 200u-10 /100n 10000 1468
10 Metrawatt WORLD M206A 6.000 60m -10 /10u 10000 1437
10 Metrawatt 2PLUS M205A 6.000 60m -10 /10u 10000 1436
10 Kyoritsu 1009 3.999 400u-10 /100n 10000 1374
10 Soar 3255 3.200 300u-10 /100n 10000 1346
10 Soar 3250 3.200 300u-10 /100n 10000 1345
10 Soar 3230 3.200 300u-10 /100n 10000 1344
10 Soar 3220 3.200 32m -10 /10u 10000 1343
10 Soar 3510 1.999 200m-10 /100u 10000 1341
10 Metrawatt HIT ONE 3.000 300u-10 /100n 10000 1180
10 Voltcraft VC230 4.000 400u-10 /100n 10000 1098
10 Velleman LAB-1 1.999 200u-10 /100n 10000 1095
10 Metrix DMM240 40.000 400u-10 /10n 10000 994
10 Metrix DMM230 6.000 600u-10 /100n 10000 993
10 Metrix DMM220 6.000 600u-10 /100n 10000 992
Brand Model Counts DC I Range/Res RecNr
--------------------------------------------------------------------------
10 Metrix DMM210 6.000 600u-10 /100n 10000 991
10 Metrix X1000 2.000 20m -10 /10u 10000 987
10 Metrix DMM105 2.000 200u-10 /100n 10000 986
10 Good Will GDM-350A 1.999 200u-10 /100n 10000 961
10 Good Will GDM-396 3.999 400u-10 /100n 10000 958
10 Good Will GDM-394 3.999 400u-10 /100n 10000 957
