Home
Info info at electronicsandbooks dot com
Kaart = Specifications of Multimeters, LCR meters
Index = DC Current Resolution
   ^^^^^
   Index   
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
10a  Keithley       6430               200.000 1p  -100m/10a    500        340
10a  Keithley       642                 19.999 100f-1n  /10a  10000        370
10a  Keithley       640                      0 1f  -30u /10a  30000        369
100a Keithley       6517A              200.000 20p -20m /100a  1000         72
100a Keithley       6512               200.000 20p -20m /100a  1000        344
100a Keithley       6517               200.000 20p -20m /100a  1000        356
100a Keithley       617                 19.999 2p  -20m /100a  2500         69
100a Keithley       616                  1.999 100f-100m/100a  5000        365
100a Keithley       601                      0 10f -300m/100a 20000        359
100a Keithley       602                      0 10f -300m/100a 20000        360
100a Keithley       610B                     0 10f -300m/100a 20000        363
100a Keithley       610C                     0 10f -300m/100a 20000        364
1f   Keithley       2502             2.000.000 2n  -20m /1f    1000        343
1f   Keithley       615                  1.999 1p  -100m/1f    5000         68
1f   Keithley       600A                     0 100f-3   /1f   30000        357
1f   Keithley       600B                     0 100f-3   /1f   30000        358
1f   Keithley       610                      0 100f-3   /1f   30000        361
1f   Keithley       610A                     0 100f-3   /1f   30000        362
10f  Transmille     8081           120.000.000 10n -30  /10f      7       1378
10f  Keithley       236                110.000 1n  -100m/10f    350        711
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
10f  Keithley       237                110.000 1n  -100m/10f    350        712
10f  Keithley       238                110.000 1n  -1   /10f    350        713
10f  Keithley       6485               200.000 2n  -20m /10f   1000        341
10f  Keithley       6487               200.000 2n  -20m /10f   1000        342
10f  Keithley       6514               200.000 2n  -20m /10f   1000        371
10f  Keithley       619                199.999 2n  -2   /10f   1500         40
10f  Keithley       614                 19.999 20p -2m  /10f   5000         67
100f Keithley       620                      0 10p -10u /100f     0        366
100f Keithley       621                      0 10p -100u/100f     0        367
100f Transmille     8080           120.000.000 100u-30  /100f    10       1364
100f Transmille     8881           120.000.000 100u-30  /100f    10       1379
100f Keithley       485                 19.999 2n  -2m  /100f  1000       1013
100f Tekelec        TE924                1.999 100n-1   /100f  1000       1408
1p   HP             3458A          120.000.000 100n-1   /1p      20         50
1p   HP             3458A OPT-02   120.000.000 100n-1   /1p      20       1308
1p   Agilent        3458A          120.000.000 100n-1   /1p      20       1438
1p   Agilent        3458A OPT-02   120.000.000 100n-1   /1p      20       1439
1p   Philips        PM2530          20.000.000 2u  -2   /1p     150        178
1p   Keithley       2601               100.000 100n-3   /1p     200        338
1p   Keithley       2602               100.000 100n-3   /1p     200        339
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
1p   Keithley       2002           210.000.000 200u-2   /1p     350         55
1p   Philips        PM2440                   0 100p-10u /1p   30000       1043
10p  HP             34703A 34750A      199.999 1u  -100m/10p      0        257
10p  Fluke          8508A          199.999.999 200u-20  /10p     12         25
10p  Keithley       2400               200.000 1u  -1   /10p    250        691
10p  Keithley       2400-C             200.000 1u  -1   /10p    250        692
10p  Keithley       2400-LV            200.000 1u  -1   /10p    250        693
10p  Keithley       2410               200.000 1u  -1   /10p    250        694
10p  Keithley       2410-C             200.000 1u  -1   /10p    250        695
10p  Keithley       2001            21.000.000 200u-2   /10p    400         54
10p  ADCMT          7352               199.999 2u  -2   /10p    400       1381
10p  Philips        PM2528             239.999 2u  -2   /10p   1200         74
10p  Philips        PM2421               1.399 14n -1   /10p   3000       1036
10p  Metrawatt      HIT16U               3.000 30n -3u  /10p  10000        921
100p HP             34703A 34740A       19.999 1u  -100m/100p     0        256
100p Wavetek        1281           199.999.999 200u-1   /100p    25         76
100p Datron         1281           199.999.999 200u-1   /100p    25        396
100p Transmille     8071            10.500.000 100u-10  /100p    25       1365
100p Transmille     8871            10.500.000 100u-10  /100p    25       1380
100p Wavetek        1271           100.000.000 100u-1   /100p    50         75
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
100p Hameg          HM8112-3         1.200.000 100u-1   /100p   200         15
100p Metrawatt      HIT30M           1.200.000 100u-100m/100p   200       1195
100p Prema          DMM-8017        30.100.000 200u-2   /100p   200       1375
100p Metrawatt      30M M230B        1.200.000 12u -120m/100p   200       1432
100p Keithley       2420               200.000 10u -3   /100p   250        696
100p Keithley       2420-C             200.000 10u -3   /100p   250        697
100p Keithley       2425               200.000 10u -3   /100p   250        705
100p Keithley       2425-C             200.000 10u -3   /100p   250        706
100p Keithley       2430               200.000 10u -3   /100p   250        707
100p Keithley       2430-C             200.000 10u -3   /100p   250        708
100p Keithley       2440               200.000 10u -5   /100p   250        709
100p Keithley       2440-C             200.000 10u -5   /100p   250        710
100p HP             3457A            3.030.000 300u-3   /100p   300         49
100p Prema          DMM-5017        30.100.000 200u-2   /100p   300        770
100p Fluke          8845A            1.000.000 100u-10  /100p   500         38
100p Fluke          8846A            1.000.000 100u-10  /100p   500         39
100p Agilent        34461A           1.000.000 100u-10  /100p   500       1543
100p Agilent        34460A           1.000.000 100u-3   /100p   500       1544
100p GwInstek       GDM-8261A        1.200.000 100u-10  /100p   500       1545
100p Fluke          8505A            2.000.000 100u-1   /100p   600         23
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
100p Keithley       195                199.999 20u -2   /100p   900         63
100p Keithley       195A               199.999 20u -2   /100p   900       1011
100p Philips        PM2525             210.000 1u  -10  /100p  1000         77
100p Philips        PM2527              19.999 2u  -2   /100p  1500         73
100p Keithley       160                  2.000 200n-1   /100p  2000        149
100p Keithley       164                  2.000 200n-1   /100p  2000        151
100p Keithley       164TT                2.000 200n-1   /100p  2000        152
100p Advantest      R6441C              19.999 2u  -5   /100p  2000        671
100p Keithley       160B                 2.000 200n-1   /100p  2000       1121
100p PCE            DM12                 4.000 400u-10  /100p 10000       1482
1n   HP             3469B                1.999 1u  -100m/1n       0        260
1n   Racal Dana     5001               199.999 200u-2   /1n       0       1157
1n   Thurlby        1503-HA             32.000 30u -1   /1n       0       1162
1n   Thurlby        1905A              219.999 200u-2   /1n       0       1164
1n   TTi            1905A               20.999     -    /1n       0       1491
1n   Datron         1071            19.999.999 200u-1   /1n     150       1017
1n   Datron         1061A            1.999.999 200u-1   /1n     150       1018
1n   Datron         1062MT           1.999.999 200u-1   /1n     200       1019
1n   Fluke          8808A              199.999 200u-10  /1n     200       1024
1n   ADCMT          7461A            1.199.999 1m  -3   /1n     250       1383
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
1n   Keithley       2010            10.000.000 10m -2   /1n     500         56
1n   Keithley       196              3.000.000 300u-3   /1n     500         64
1n   Metrawatt      HIT28S             310.000 300u-10  /1n     500       1192
1n   Metrawatt      HIT29S             310.000 300u-10  /1n     500       1193
1n   Agilent        34450A             120.000 100u-10  /1n     500       1483
1n   TTi            1906               210.000 200u-10  /1n     800          6
1n   Keithley       193              2.200.000 200u-2   /1n     900       1012
1n   Keithley       197                220.000 200u-10  /1n    1000         65
1n   Protek         B4100              200.000 200u-10  /1n    1000        428
1n   Mastech        MS8218              50.000 500u-10  /1n    1500       1410
1n   Keithley       177                 19.999 20u -2   /1n    2000       1008
1n   Philips        PM2521              21.000 2u  -20  /1n    2500        197
1n   Keithley       165                  2.000 2u  -2   /1n    3000        153
1n   Metex          M-3650D              1.999 200u-20  /1n    5000        628
1n   Metex          M-3850D              3.999 400u-20  /1n    8000        629
1n   Metex          M-3860D              3.999 400u-20  /1n    8000        630
1n   Metex          M-3879D              3.999 400u-20  /1n    8000        631
1n   Metex          M-3850M              3.999 400u-20  /1n    8000       1539
1n   Tecpel         DMM-8060             3.999 400u-10  /1n   10000        590
1n   Tecpel         DMM-8061             3.999 400u-10  /1n   10000        591
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
1n   Tecpel         DMM-135              3.999 400u-10  /1n   10000        592
1n   Philips        PM2401                   0 100n-10  /1n   30000       1042
3n   Racal          4152A            1.200.000 10m -3   /3n     700        981
10n  HP             3440A 3444A          9.999 100u-1   /10n      0        226
10n  HP             3439A 3444A          9.999 100u-1   /10n      0        232
10n  Fluke          8040A               19.999 200u-2   /10n      0        250
10n  Dynatek        D9500               19.999 200u-20  /10n      0        286
10n  RFT            DM2020              19.999 200u-20  /10n      0       1112
10n  Datron         1059               199.999 2m  -2   /10n      0       1126
10n  Iwatsu         SC7401              30.000 300u-3   /10n      0       1153
10n  Iwatsu         SC7402              30.000 300u-3   /10n      0       1154
10n  Iwatsu         SC7403              30.000 300u-3   /10n      0       1155
10n  Thurlby        1503                32.000 30u -1   /10n      0       1161
10n  Thurlby        1504                32.000 30u -1   /10n      0       1163
10n  Hioki          3200                 1.999 20u -10  /10n      0       1414
10n  Agilent        U1271A              30.000 300u-10  /10n      0       1449
10n  Agilent        U1272A              30.000 300u-10  /10n      0       1450
10n  Amprobe        AM-270               5.000 50u -10  /10n      0       1476
10n  Beckman        DM98                 4.000 40u -10  /10n      0       1504
10n  Beckman        T120B                1.999 20u -    /10n      0       1508
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
10n  HGL            3800-21              1.999 20u -20  /10n      0       1527
10n  Rigol          DM3061           2.400.000 2m  -10  /10n     50        906
10n  Rigol          DM3062           2.400.000 2m  -10  /10n     50        907
10n  Rigol          DM3064           2.400.000 2m  -10  /10n     50        908
10n  Hameg          HM8112-2         1.999.999 2m  -2   /10n    100         14
10n  VXI Technology VM2710A          1.000.000 10m -1   /10n    230        982
10n  HP             70110A           3.000.000 300u-2   /10n    400        246
10n  Tonghui        TH1961           1.199.999 10m -3   /10n    500          3
10n  Hameg          HM8112           1.999.999 2m  -2   /10n    500          9
10n  HP             34401A           1.000.000 10m -3   /10n    500         41
10n  Agilent        34401A           1.000.000 10m -3   /10n    500         42
10n  Keithley       2000             1.000.000 10m -3   /10n    500         53
10n  Fluke          867B                 3.000 300u-10  /10n    500        242
10n  HP             34970A           1.000.000 10m -1   /10n    500        277
10n  Keithley       2015             1.000.000 10m -3   /10n    500        331
10n  Keithley       2015-P           1.000.000 10m -3   /10n    500        332
10n  Keithley       2016-P           1.000.000 10m -3   /10n    500        333
10n  Keithley       2016             1.000.000 10m -3   /10n    500        334
10n  Keithley       2700             1.000.000 20m -3   /10n    500        335
10n  Keithley       2701             1.000.000 20m -3   /10n    500        336
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
10n  Keithley       2750             1.000.000 20m -3   /10n    500        337
10n  Agilent        U1252A              50.000 500u-10  /10n    500        348
10n  Metrix         MX54C               50.000 500u-10  /10n    500        660
10n  Metrix         MX55C               50.000 500u-10  /10n    500        661
10n  Metrix         MX56C               50.000 500u-10  /10n    500        662
10n  Advantest      R6552              319.999 3m  -3   /10n    500        674
10n  Yokogawa       7561             1.999.999 2m  -2   /10n    500        688
10n  Yokogawa       7562             1.999.999 2m  -2   /10n    500        689
10n  BK Precision   5491A               50.000 500u-10  /10n    500        889
10n  Metrix         MX57EX              50.000 500u-500m/10n    500        905
10n  Good Will      GDM-8246            50.000 500u-20  /10n    500        974
10n  Metrawatt      HIT28C             300.000 3m  -300m/10n    500       1194
10n  Picotest       M3500A           1.199.999 10m -3   /10n    500       1307
10n  Precision      M3500A           1.000.000 10m -3   /10n    500       1314
10n  Fluke          287                 50.000 500u-10  /10n    500       1384
10n  Fluke          289                 50.000 500u-10  /10n    500       1385
10n  Agilent        U3401A              50.000 500u-10  /10n    500       1440
10n  Agilent        U1252B              50.000 500u-10  /10n    500       1447
10n  Agilent        U1253B              50.000 500u-10  /10n    500       1448
10n  Chroma         12061            1.000.000 10m -3   /10n    500       1525
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
10n  GwInstek       GDM-8341            50.000 500u-10  /10n    500       1548
10n  GwInstek       GDM-8342            50.000 500u-10  /10n    500       1549
10n  Keithley       2100             1.000.000 10m -3   /10n    550        884
10n  Yokogawa       7555               199.999 2m  -2   /10n    600        687
10n  HP             3465B               19.999 200u-2   /10n    700         51
10n  HP             3466A               19.999 200u-2   /10n    700         52
10n  HP             3465A               19.999 200u-2   /10n    700        222
10n  HP             E1412A           1.000.000 10m -3   /10n    700        272
10n  HP             E1312A           1.000.000 10m -3   /10n    700        273
10n  Keithley       SM-2020            310.000 3m  -300m/10n    700        980
10n  Tekelec        TA365               19.999 200u-2   /10n    800       1403
10n  Fluke          8600A               19.999 200u-2   /10n   1000        240
10n  Agilent        U1251A              50.000 500u-10  /10n   1000        347
10n  Extech         380900              60.000 600u-10  /10n   1000        682
10n  Grundig        DM100               20.000 200u-10  /10n   1000        897
10n  Metrawatt      HIT22S              30.000 300u-10  /10n   1000       1183
10n  Metrawatt      HIT23S              30.000 300u-16  /10n   1000       1185
10n  Metrawatt      HIT24S              30.000 300u-10  /10n   1000       1186
10n  Metrawatt      HIT25S              30.000 300u-10  /10n   1000       1187
10n  Metrawatt      HIT26S              30.000 300u-10  /10n   1000       1188
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
10n  Metrawatt      HIT26M              30.000 300u-10  /10n   1000       1189
10n  Agilent        U1251B              50.000 500u-10  /10n   1000       1446
10n  Keithley       175                 22.000 200u-10  /10n   1500         16
10n  Keithley       175A                22.000 200u-10  /10n   1500         17
10n  Fluke          87 IV               50.000 500u-10  /10n   1500         31
10n  Fluke          187                 50.000 500u-10  /10n   1500         33
10n  Fluke          189                 50.000 500u-10  /10n   1500         34
10n  Fluke          89 IV               50.000 500u-10  /10n   1500        194
10n  Protek         6500                50.000 500u-10  /10n   1500        431
10n  Hameg          HM8010              50.000 500u-10  /10n   2000          8
10n  Hameg          HM8012              50.000 500u-10  /10n   2000         10
10n  Hameg          HM8011-2            19.999 200u-2   /10n   2000         11
10n  Hameg          HM8011-3            19.999 200u-2   /10n   2000         12
10n  Fluke          183                 50.000 500u-10  /10n   2000         96
10n  Fluke          185                 50.000 500u-10  /10n   2000         97
10n  Fluke          8060A               20.000 200u-2   /10n   2000        174
10n  Brymen         BM835               40.000 400u-10  /10n   2000        397
10n  Brymen         BM837               40.000 400u-10  /10n   2000        398
10n  Metex          MXD-5060            49.999 500u-20  /10n   2000        764
10n  Megger         M8037               40.000 400u-10  /10n   2000        869
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
10n  Megger         M8035               40.000 400u-10  /10n   2000        870
10n  Metrawatt      HIT18S              30.000 300u-10  /10n   2000        928
10n  Good Will      GDM-8145            19.999 200u-20  /10n   2000        953
10n  Keithley       179                 19.999 200u-20  /10n   2000       1007
10n  Kikusui        DME1401             19.999 200u-20  /10n   2000       1311
10n  Kikusui        DME1500             60.000 500u-10  /10n   2000       1312
10n  Systron Donner 7004A               12.999 100u-1   /10n   2000       1372
10n  GwInstek       GDM-8245            50.000 500u-20  /10n   2000       1550
10n  Voltcraft      VC920               40.000 400u-10  /10n   2500        298
10n  Voltcraft      VC940               40.000 400u-10  /10n   2500        299
10n  Voltcraft      VC960               40.000 400u-10  /10n   2500        300
10n  Fluke          8050A               20.000 200u-2   /10n   3000        128
10n  Fluke          8062A               20.000 200u-2   /10n   3000        173
10n  HP             974A                50.000 500u-10  /10n   3000        266
10n  Protek         B845                20.000 200u-10  /10n   3000        429
10n  Topward        1330                19.999 200u-20  /10n   3000       1540
10n  Voltcraft      VC860               40.000 400u-10  /10n   5000        297
10n  BK Precision   391A                20.000 200u-20  /10n   5000        470
10n  UNI-T          M3900                1.999 20u -20  /10n   5000        541
10n  Tecpel         DMM-8050            19.999 200u-20  /10n   5000        599
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
10n  Omega          HHM290              43.000 430u-10  /10n   5000        740
10n  Metex          M-3800               1.999 20u -20  /10n   5000        767
10n  Meterman       37XR                10.000 100u-10  /10n   5000        880
10n  Meterman       38XR                10.000 100u-10  /10n   5000        881
10n  Klaasing       M3800                1.999 20u -20  /10n   5000       1105
10n  Metrawatt      X-TRA M240A         12.000 100u-10  /10n   5000       1300
10n  Metrawatt      EXTRA M250A         60.000 600u-10  /10n   5000       1430
10n  Metrawatt      OUTDOOR M2400       12.000 100u-10  /10n   5000       1431
10n  Metrawatt      40S M234D           30.000 300u-10  /10n   5000       1434
10n  Metrawatt      SECULIFE M687A      12.000 100u-10  /10n   5000       1435
10n  Metrawatt      ISO@AERO M246M      30.000 300u-1   /10n   5000       1464
10n  Amprobe        AM-160C             10.000 100u-2   /10n   5000       1475
10n  UNI-T          UT39A                1.999 20u -10  /10n   8000        527
10n  UNI-T          UT39B                1.999 20u -10  /10n   8000        528
10n  UNI-T          UT2001               1.999 20u -10  /10n   8000        556
10n  UNI-T          UT50A                1.999 20u -20  /10n   8000        566
10n  UNI-T          UT51                 1.999 20u -20  /10n   8000        572
10n  UNI-T          UT58A                1.999 20u -20  /10n   8000        579
10n  UNI-T          UT58B                1.999 20u -20  /10n   8000        580
10n  UNI-T          UT58C                1.999 20u -20  /10n   8000        581
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
10n  Maxcom         MX620                1.999 20u -20  /10n   8000       1533
10n  Maxcom         MX800                1.999 20u -2   /10n   8000       1534
10n  Metrix         DMM240              40.000 400u-10  /10n  10000        994
10n  Amprobe        AM-160-A            50.000 500u-10  /10n  10000       1477
10n  Amprobe        AM-140-A            50.000 500u-10  /10n  10000       1478
10n  Hioki          3256                 4.200 42u -10  /10n  15000        411
10n  Hioki          3257                 4.200 42u -10  /10n  15000        412
100n Dynatek        D9100                1.999 200u-20  /100n     0        282
100n Dynatek        D9200                3.999 400u-20  /100n     0        283
100n Dynatek        D9300                3.999 400u-20  /100n     0        284
100n Dynatek        D9400                3.999 400u-20  /100n     0        285
100n Dynatek        D9600                3.999 400u-20  /100n     0        287
100n Extech         EX-520               6.000 600u-20  /100n     0        303
100n Extech         EX-530              40.000 4m  -20  /100n     0        304
100n Extech         EX-411               2.000 200u-20  /100n     0        306
100n Extech         EX-430               4.000 400u-20  /100n     0        307
100n Extech         EX-470               4.000 400u-20  /100n     0        308
100n Hioki          3803                 4.000 400u-10  /100n     0        413
100n Hioki          3804                 9.999 400u-10  /100n     0        414
100n Hioki          3805                 9.999 400u-10  /100n     0        415
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
100n -              DVM830L              1.999 200u-    /100n     0        534
100n CCCP           B7-22A               1.999 200u-2   /100n     0        663
100n Schneider      DIG500                 999 50u -50u /100n     0        664
100n Dana           3800A                1.999 200u-2   /100n     0        665
100n Heath          IM-2202              1.999 200u-2   /100n     0        808
100n CHY            23                  19.999 200u-10  /100n     0        829
100n UNI-T          M830B                1.999 200u-200m/100n     0        847
100n UNI-T          M838                 1.999 200u-200m/100n     0        849
100n Benning        MM9                  6.000 600u-10  /100n     0       1061
100n Benning        MM2                  2.000 200u-20  /100n     0        855
100n Meterman       5XP                  1.999 200u-200m/100n     0        882
100n Caltek         CM1505               3.999 400u-10  /100n     0        900
100n Benning        MM3                  2.000 200u-20  /100n     0       1055
100n Benning        MM8                  6.000 600u-6m  /100n     0       1060
100n Benning        MM10                 6.000 600u-10  /100n     0       1062
100n Extech         EX-510               6.000 600u-20  /100n     0       1102
100n RFT            G1004.501            1.999 200u-10  /100n     0       1111
100n RFT            G1002.500            1.999 200u-10  /100n     0       1139
100n UNI-T          M830                 1.999 200u-200m/100n     0       1143
100n UNI-T          M832                 1.999 2   -10  /100n     0       1144
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
100n Soar           ME-530               1.999 200u-10  /100n     0       1339
100n Advance        DMM2                 1.999 200u-200u/100n     0       1370
100n Kontron        3003                 3.000 300u-3   /100n     0       1373
100n Marconi        TF2670               1.999 200u-200u/100n     0       1392
100n Hioki          3231                 3.199 300u-10  /100n     0       1415
100n Agilent        U1241B              10.000 1m  -10  /100n     0       1444
100n Agilent        U1242B              10.000 1m  -10  /100n     0       1445
100n AVO            M2006                3.100 300u-10  /100n     0       1519
100n AVO            M2007                3.100 300u-10  /100n     0       1520
100n AVO            M2008                3.100 300u-10  /100n     0       1521
100n HGL            3200                 2.999 300u-10  /100n     0       1530
100n Rohde Schwarz  UDS5               159.999 20m -2   /100n     0       1542
100n AOIP           PJ6301             600.000 60m -60m /100n   200       1319
100n Zimmer         LMG500             600.000 20m -20  /100n   200       1369
100n Keithley       SM-2010             25.000 2m  -2   /100n   300        979
100n Fluke          45                  99.999 10m -10  /100n   500          1
100n Tonghui        TH1951             119.999 10m -10  /100n   500          2
100n Agilent        34405A             120.000 10m -10  /100n   500         43
100n Agilent        34410A           1.000.000 100u-3   /100n   500         44
100n Keithley       199                300.000 30m -3   /100n   500         66
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
100n Agilent        34411A           1.000.000 100u-3   /100n   500        202
100n Kenwood        DL2050             120.000 12m -12  /100n   500        278
100n Escort         3146A              120.000 12m -12  /100n   500        279
100n BK Precision   5492               120.000 12m -12  /100n   500        449
100n Kenwood        DL2050G            120.000 12m -12  /100n   500        902
100n Agilent        L4411A           1.000.000 100u-3   /100n   500       1442
100n GwInstek       GDM-8255A          120.000 10m -10  /100n   500       1546
100n GwInstek       GDM-8251           120.000 10m -10  /100n   500       1547
100n Philips        PM2534           3.000.000 30m -3   /100n   530         57
100n Philips        PM2535           3.000.000 30m -3   /100n   530         58
100n Agilent        U2741A             100.000 10m -2   /100n   600       1451
100n Keithley       4510               100.000 30m -500m/100n   650        793
100n TTi            1604                40.000 4m  -10  /100n  1000          4
100n TTi            1705                12.000 1m  -10  /100n  1000          5
100n Kenwood        DL2051             120.000 12m -12  /100n  1000        903
100n Kenwood        DL2051G            120.000 12m -12  /100n  1000        904
100n Tekelec        TA356                1.999 200u-2   /100n  1000       1401
100n Tekelec        TA355                1.999 200u-2   /100n  1000       1402
100n Fluke          85 III               4.000 400u-10  /100n  2000         28
100n Fluke          87                   4.000 400u-10  /100n  2000         29
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
100n Fluke          87 III               4.000 400u-10  /100n  2000         30
100n Fluke          87 V                 6.000 600u-10  /100n  2000         32
100n Tektronix      DM502                2.000 200u-2   /100n  2000        141
100n Tektronix      DM502A               2.000 200u-2   /100n  2000        142
100n Fluke          85                   4.000 400u-10  /100n  2000        167
100n Fluke          87 V EX              6.000 600u-10  /100n  2000        243
100n Hioki          3801                 4.000 400u-10  /100n  2000        409
100n Hioki          3802                 4.000 400u-10  /100n  2000        410
100n Protek         608                 50.000 5m  -10  /100n  2000        439
100n Protek         B4000               50.000 5m  -10  /100n  2000        440
100n Metrix         MX53C               50.000 5m  -10  /100n  2000        659
100n Good Will      GDM-8135             1.999 200u-20  /100n  2000        874
100n GwInstek       GDM-8135             2.000 200u-20A /100n  2000       1551
100n Fluke          8000A                1.999 200u-2   /100n  3000        116
100n Fluke          8010A                2.000 200u-10  /100n  3000        117
100n Fluke          8012A                2.000 200u-2   /100n  3000        118
100n Tektronix      DMM870              40.000 4m  -10  /100n  3000        134
100n Tektronix      DMM916              40.000 4m  -10  /100n  3000        137
100n HP             3435A                1.999 200u-2   /100n  3000        158
100n HP             3438A                1.999 200u-2   /100n  3000        159
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
100n Metex          M-4640A             19.999 2m  -20  /100n  3000        635
100n Metex          M-4660A             19.999 2m  -20  /100n  3000        636
100n Metex          M-4660M             19.999 2m  -20  /100n  3000        637
100n Metex          M-5040D             39.999 4m  -20  /100n  3000        638
100n Metex          MXD-4660A           19.999 2m  -20  /100n  3000        763
100n Fluke          8030A                1.999 200u-2   /100n  3500        127
100n Beckman        3050                 1.999 200u-10  /100n  3500       1320
100n Beckman        RMS3060              1.999 200u-10  /100n  3500       1321
100n Beckman        3020                 1.999 200u-10  /100n  3500       1322
100n Beckman        3020B                1.999 200u-10  /100n  3500       1323
100n Beckman        RMS3030              1.999 200u-10  /100n  3500       1324
100n Fluke          83 III               4.000 400u-10  /100n  4000         26
100n Fluke          83 V                 6.000 600u-10  /100n  4000         27
100n Tektronix      DMM850              40.000 4m  -10  /100n  4000        133
100n Tektronix      DMM914              40.000 4m  -10  /100n  4000        136
100n Fluke          83                   4.000 400u-10  /100n  4000        166
100n Fluke          88 V                 6.000 600u-10  /100n  4000        244
100n AVO            DA118                1.999 200u-10  /100n  4000        352
100n Leader         LDM-852A            19.999 2m  -2   /100n  4000       1084
100n Tektronix      DMM830              40.000 4m  -10  /100n  5000        132
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
100n Tektronix      DMM912              40.000 4m  -10  /100n  5000        135
100n HP             971A                 4.000 400u-10  /100n  5000        263
100n HP             972A                 4.000 400u-10  /100n  5000        264
100n HP             973A                 4.000 400u-10  /100n  5000        265
100n CIE            5801                 2.000 200u-10  /100n  5000        402
100n CIE            5601                 2.000 200u-10  /100n  5000        403
100n CIE            5805                 2.000 200u-10  /100n  5000        404
100n CIE            5605                 2.000 200u-10  /100n  5000        405
100n BK Precision   2708                 4.300 430u-10  /100n  5000        453
100n UNI-T          UT39M               19.999 2m  -20  /100n  5000        530
100n UNI-T          M3800                1.999 200u-20  /100n  5000        548
100n UNI-T          UT2003              19.999 2m  -10  /100n  5000        560
100n UNI-T          UT50E               19.999 2m  -20  /100n  5000        570
100n UNI-T          UT56                19.999 2m  -20  /100n  5000        577
100n UNI-T          UT58E               19.999 2m  -20  /100n  5000        583
100n Omega          HHM31                1.999 200u-10  /100n  5000        741
100n Heath          IM-102               1.999 200u-2   /100n  5000        809
100n Meterman       HD110B               1.999 200u-10  /100n  5000        898
100n Meterman       HD115B               1.999 200u-10  /100n  5000        899
100n Metrawatt      HIT16S               3.000 300u-10  /100n  5000        927
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
100n Voltcraft      VC350                4.000 400u-20  /100n  5000        943
100n Good Will      GDM-451             19.999 2m  -20  /100n  5000        962
100n Good Will      GDM-8034             1.999 200u-20  /100n  5000        973
100n Philips        PM2522               1.999 200u-2   /100n  5000       1028
100n Metrawatt      ISO M246B            3.100 300u-1   /100n  5000       1463
100n Amprobe        HD-110C              2.000 200u-2   /100n  5000       1474
100n Metex          M-3630               1.999 200u-20  /100n  5000       1537
100n Metex          M-3660               1.999 200u-20  /100n  5000       1538
100n Peaktech       4150                19.999 2m  -10  /100n  5000       1541
100n Fluke          27                   3.200 320u-10  /100n  7500         99
100n Fluke          37                   3.200 320u-10  /100n  7500        100
100n Fluke          8025B                3.200 320u-10  /100n  7500        125
100n Fluke          25                   3.200 320u-10  /100n  7500        172
100n AVO            DA212                1.999 200u-1   /100n  7500        350
100n Omega          HHM26                2.500 250u-    /100n  7500        742
100n BK Precision   2831D               20.000 2m  -20  /100n  7500        890
100n Ballantine     3100A                1.999 200u-10  /100n  7500        975
100n Keithley       169                  1.999 200u-2   /100n  7500       1005
100n Fluke          8025A                3.200 320u-10  /100n  7500       1044
100n Beckman        TECH300A             1.999 200u-2   /100n  7500       1325
 
Imin Brand          Model               Counts DC I Range/Res        RecNr
--------------------------------------------------------------------------
100n Beckman        HD100                1.999 200u-2   /100n  7500       1326
100n Beckman        TECH310              1.999 200u-10  /100n  7500       1327
100n Soar           5030                 1.999 200u-10  /100n  7500       1353
100n Iso-Tech       IDM96                3.000 300u-20  /100n  7500       1424
100n Iso-Tech       IDM98                3.000 300u-20  /100n  7500       1425
100n Beckman        HD100EX              1.999 200u-2   /100n  7500       1506
