Home
Info info at electronicsandbooks dot com
Kaart = Specifications of Multimeters, LCR meters
Index = Resistance Resolution
   ^^^^^
   Index   
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
10p  HP             4338                99.999 10u -100k/10p   4000       1356
100p Keithley       1801/2001       20.000.000 2m  -200 /100p   360         70
10n  Fluke          8508A          199.999.999 2   -20G /10n      7         25
10n  Transmille     8081           120.000.000 1   -1T  /10n      8       1378
100n Transmille     8080           120.000.000 10  -1T  /100n     8       1364
100n Transmille     8881           120.000.000 10  -10M /100n     8       1379
100n Keithley       2002           210.000.000 20  -1G  /100n     9         55
100n Fluke          8842A              199.999 20  -20M /100n    80         37
100n Agilent        34420A          12.000.000 1   -1M  /100n    80         45
100n HP             34420A          12.000.000 1   -1M  /100n    80         46
100n HP             34401A           1.000.000 100 -1G  /100n   100         41
100n Agilent        34401A           1.000.000 100 -100M/100n   100         42
100n Agilent        34410A           1.000.000 100 -1G  /100n   100         44
100n Agilent        34411A           1.000.000 100 -1G  /100n   100        202
100n Agilent        L4411A           1.000.000 100 -1G  /100n   100       1442
100n Agilent        34461A           1.000.000 100 -100M/100n   100       1543
100n Agilent        34460A           1.000.000 100 -100M/100n   100       1544
100n Tegam          1750                20.000 2m  -20M /100n   200        815
100n Esi            SP3779B             19.999 2m  -2   /100n   200       1148
100n IET Labs       LOM-DO5000          30.000 3m  -30k /100n   300        930
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
100n IET Labs       LOM-DO5001          30.000 3m  -30k /100n   300        931
100n AOIP           OM21                26.000 2m  -20k /100n   300       1317
100n AOIP           OM22                26.000 2m  -20k /100n   300       1318
100n Valhalla       4300B               19.999 2m  -20k /100n   400       1204
100n QuadTech       7400             9.999.999 100m-10M /100n   500        496
100n QuadTech       7600             9.999.999 100m-10M /100n   500        497
100n AOIP           OM16                25.000 5m  -2500/100n   500       1316
100n IET Labs       DO7                  6.000 600u-60  /100n  1500        934
100n Sonel          MMR-610             19.999 2   -200 /100n  2500        888
100n UNI-T          DT830                1.999 200 -2M  /100n  8000        547
1u   Wavetek        1281           199.999.999 20  -1G  /1u       6         76
1u   Datron         1281           199.999.999 20  -1G  /1u       6        396
1u   Wavetek        1271           100.000.000 10  -1G  /1u      10         75
1u   Datron         1081            19.999.999 20  -20M /1u      15       1016
1u   Datron         1071            19.999.999 20  -20M /1u      30       1017
1u   Keithley       2001            21.000.000 20  -1G  /1u      50         54
1u   Keithley       2010            10.000.000 10  -100M/1u      50         56
1u   Keithley       2700             1.000.000 1   -100M/1u     100        335
1u   Keithley       2701             1.000.000 1   -100M/1u     100        336
1u   Keithley       2750             1.000.000 1   -100M/1u     100        337
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
1u   General Radio  1666               999.999 1   -1T  /1u     100        388
1u   IET Labs       LOM-510A            20.000 20m -200 /1u     200        448
1u   Esi            1701B               19.999 20m -20  /1u     200       1146
1u   Esi            1705B               19.999 200m-20M /1u     200       1147
1u   Valhalla       4176                20.000 20m -20k /1u     200       1203
1u   Valhalla       4150ATC             20.000 20m -2k  /1u     300       1200
1u   QuadTech       1880                20.000 20m -2   /1u     500        494
1u   Good Will      GOM-802             30.000 30m -3M  /1u     500        955
1u   Keithley       2420               200.000 2   -20M /1u     600        696
1u   Keithley       2420-C             200.000 2   -20M /1u     600        697
1u   Keithley       2425               200.000 2   -20M /1u     600        705
1u   Keithley       2425-C             200.000 2   -20M /1u     600        706
1u   Keithley       2430               200.000 2   -20M /1u     600        707
1u   Keithley       2430-C             200.000 2   -20M /1u     600        708
1u   Keithley       2440               200.000 2   -20M /1u     600        709
1u   Keithley       2440-C             200.000 2   -20M /1u     600        710
1u   Sonel          MMR-600              1.999 2   -200 /1u    2500        887
1u   IET Labs       DO7E                 6.000 6m  -600 /1u    2500        933
1u   IET Labs       LOM-510B             2.000 2m  -20  /1u    2500        983
1u   Metrawatt      HIT27M              30.000 3m  -30M /1u    2500       1190
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
1u   Metrawatt      HIT27I              30.000 3m  -3G  /1u    2500       1191
1u   Metrawatt      HIT27EX             30.000 3m  -30M /1u    2500       1304
1u   Metrawatt      HIT27AS             30.000 3m  -3G  /1u    2500       1305
1u   General Radio  1683                19.999 20m -2M  /1u   10000        377
1u   HP             4328                     0 1m  -100 /1u   20000       1355
10u  Fluke          1362             1.000.000 100 -10M /10u      0         85
10u  HP             34703A 34750A      199.999 1   -10M /10u      0        257
10u  HP             44701A           3.030.000 30  -3M  /10u      0        275
10u  RFT            DM2020              19.999 200m-20M /10u      0       1112
10u  Datron         1059               199.999 2   -20M /10u      0       1126
10u  Prema          DMM-6048       199.999.999 200 -200M/10u      7       1376
10u  Solartron      7081           140.000.000 100 -1G  /10u      9       1413
10u  HP             3458A          120.000.000 10  -1G  /10u     10         50
10u  HP             3458A OPT-02   120.000.000 10  -1G  /10u     10       1308
10u  Agilent        3458A          120.000.000 10  -1G  /10u     10       1438
10u  Agilent        3458A OPT-02   120.000.000 10  -1G  /10u     10       1439
10u  Transmille     8071            10.500.000 100 -10M /10u     20       1365
10u  Prema          DMM-8017        30.100.000 300 -300M/10u     20       1375
10u  Transmille     8871            10.500.000 100 -10M /10u     20       1380
10u  Prema          DMM-5017        30.100.000 300 -30M /10u     30        770
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
10u  Datron         1061A            1.999.999 20  -20M /10u     45       1018
10u  HP             3457A            3.030.000 30  -3G  /10u     50         49
10u  HP             70110A           3.000.000 30  -3G  /10u     50        246
10u  Fluke          8506A            2.000.000 10  -100M/10u     60         22
10u  Fluke          8505A            2.000.000 10  -100M/10u     60         23
10u  Fluke          8502A            2.000.000 10  -100M/10u     60         24
10u  Datron         1062MT           1.999.999 20  -20M /10u     60       1019
10u  Fluke          8502A -09A       2.000.000 10  -100M/10u     60       1045
10u  Fluke          8502A -01A       2.000.000 10  -100M/10u     60       1046
10u  Philips        PM2530          20.000.000 20  -200M/10u     85        178
10u  Tonghui        TH2828             999.999 10  -100M/10u    100        319
10u  Tonghui        TH2828A            999.999 10  -100M/10u    100        320
10u  Protek         Z9218              100.000 1   -10M /10u    200        434
10u  QuadTech       1689                99.999 1   -100M/10u    200        483
10u  QuadTech       1689M               99.999 1   -100M/10u    200        484
10u  QuadTech       1693                99.999 1   -100M/10u    200        486
10u  Valhalla       4100ATC             20.000 200m-20k /10u    200       1199
10u  IET Labs       LOM-DO5002          30.000 300m-30k /10u    300        932
10u  Valhalla       4165                20.000 200m-20k /10u    300       1201
10u  Valhalla       4165-1344           20.000 200m-20k /10u    300       1202
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
10u  Keithley       580                 19.999 200m-200k/10u    400        715
10u  Tonghui        TH2816A            999.999 10k -100M/10u    500        187
10u  Tonghui        TH2817A            999.999 10k -100M/10u    500        188
10u  Tonghui        TH2818             999.999 100 -100M/10u    500        190
10u  QuadTech       1692                99.999 1   -100M/10u    500        485
10u  Good Will      LCR-819             99.999 1   -100M/10u    500        965
10u  Good Will      LCR-817             99.999 1   -100M/10u    500        966
10u  Good Will      LCR-821             99.999 1   -100M/10u    500        969
10u  AOIP           OM10                50.000 500m-50k /10u    500       1315
10u  Keithley       2410               200.000 20  -200M/10u    600        694
10u  Keithley       2410-C             200.000 20  -200M/10u    600        695
10u  Metrawatt      HIT28C             300.000 30m -30M /10u    700       1194
10u  Tonghui        TH2816B            999.999 10k -100M/10u   1000        186
10u  QuadTech       1659                99.999 1   -100M/10u   1000        482
10u  QuadTech       1730                99.999 1   -100M/10u   1000        489
10u  Good Will      LCR-816             99.999 1   -100M/10u   1000        963
10u  Good Will      LCR-826             99.999 1   -100M/10u   1000        964
10u  Good Will      LCR-829             99.999 1   -100M/10u   1000        967
10u  Good Will      LCR-827             99.999 1   -100M/10u   1000        968
10u  Tonghui        TH2511              19.999 200m-2k  /10u   2000        183
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
10u  Agilent        4338B              100.000 1   -100k/10u   4000       1457
10u  National       VP-2811A             1.000 10m -10  /10u  10000       1081
30u  Racal          4152A            1.200.000 120 -100M/30u    100        981
100u HP             34703A 34740A       19.999 1   -10M /100u     0        256
100u Tonghui        TH2776              99.999 10  -100G/100u     0        322
100u Fluke          8400A              199.999 10  -10M /100u     0        501
100u Dana           5900               199.999 10  -100M/100u     0       1130
100u Solartron      A203                19.999 1k  -10m /100u     0       1136
100u Hameg          HM8112-3         1.200.000 100 -10M /100u    50         15
100u Metrawatt      HIT30M           1.200.000 100 -10M /100u    50       1195
100u Yokogawa       2501             1.199.999 100 -100M/100u    50       1332
100u Metrawatt      30M M230B        1.200.000 120 -12M /100u    50       1432
100u Datron         1065A            1.999.999 200 -20M /100u    60       1020
100u HP             3456A            1.199.999 100 -1G  /100u    66         48
100u Keithley       196              3.000.000 300 -300M/100u    70         64
100u Datron         1365             1.999.999 200 -10M /100u    70       1022
100u ADCMT          7461A            1.199.999 100 -100M/100u    80       1383
100u Tonghui        TH1961           1.199.999 100 -100M/100u   100          3
100u Fluke          8845A            1.000.000 100 -100M/100u   100         38
100u Fluke          8846A            1.000.000 100 -1G  /100u   100         39
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
100u Keithley       2000             1.000.000 100 -100M/100u   100         53
100u HP             E1412A           1.000.000 100 -100M/100u   100        272
100u HP             E1312A           1.000.000 100 -100M/100u   100        273
100u Keithley       2015             1.000.000 100 -100M/100u   100        331
100u Keithley       2015-P           1.000.000 100 -100M/100u   100        332
100u Keithley       2016-P           1.000.000 100 -100M/100u   100        333
100u Keithley       2016             1.000.000 100 -100M/100u   100        334
100u Rigol          DM3061           2.400.000 200 -100M/100u   100        906
100u Rigol          DM3062           2.400.000 200 -100M/100u   100        907
100u Rigol          DM3064           2.400.000 200 -100M/100u   100        908
100u Keithley       192              1.999.999 200 -20M /100u   100       1010
100u Keithley       193              2.200.000 200 -200M/100u   100       1012
100u Picotest       M3500A           1.199.999 100 -100M/100u   100       1307
100u Precision      M3500A           1.000.000 100 -100M/100u   100       1314
100u Dana           5524                10.999 1   -10M /100u   100       1371
100u Chroma         12061            1.000.000 100 -100M/100u   100       1525
100u GwInstek       GDM-8261A        1.200.000 100 -100M/100u   100       1545
100u HP             34970A           1.000.000 100 -100M/100u   110        277
100u Advantest      R6552              319.999 30  -300M/100u   120        674
100u Advantest      R6552T             319.999 30  -300M/100u   120        676
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
100u Advantest      R6552T             319.999 30  -30M /100u   120        677
100u ADCMT          7451A              319.999 30  -300M/100u   120       1382
100u Fluke          8520               200.000 20  -20M /100u   125         35
100u Fluke          8520A              199.999 20  -20M /100u   125       1047
100u Fluke          8522A              199.999 20  -20M /100u   125       1048
100u Keithley       2100             1.000.000 100 -100M/100u   130        884
100u Yokogawa       7561             1.999.999 200 -200M/100u   140        688
100u Yokogawa       7562             1.999.999 200 -200M/100u   140        689
100u Yokogawa       7556                12.000 1   -120M/100u   150       1004
100u HP             3478A              303.099 30  -30M /100u   160         62
100u Valhalla       4014                20.000 2   -200M/100u   200       1196
100u Keithley       195                199.999 20  -20M /100u   220         63
100u Keithley       195A               199.999 20  -20M /100u   220       1011
100u Fluke          8375A              120.000 10  -10M /100u   250        584
100u Tonghui        TH2817             999.999 10k -100M/100u   500        189
100u SRS            720                 99.999 1   -2T  /100u   500        499
100u HP             4192A               12.999 1   -1.3M/100u   500        503
100u Fluke          PM6304C             99.999 10k -200M/100u   500       1334
100u Keithley       2400               200.000 20  -200M/100u   600        691
100u Keithley       2400-C             200.000 20  -200M/100u   600        692
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
100u Keithley       2400-LV            200.000 20  -20M /100u   600        693
100u Keithley       6430               200.000 20  -20P /100u   630        340
100u Tonghui        TH2810D             99.999 10  -100M/100u  1000        184
100u Tonghui        TH2810B             99.999 10  -100M/100u  1000        323
100u Tonghui        TH2618B             99.999 10  -100M/100u  1000        324
100u Tonghui        TH2775B             99.999 10  -100M/100u  1000        325
100u General Radio  1656                 9.999 1k  -1M  /100u  1000        380
100u QuadTech       1750                99.999 10  -10G /100u  1000        490
100u Conrad         MILLIOHM             1.999 200m-20  /100u  1000        936
100u Fluke          PM6304              99.999 10k -200M/100u  1000       1333
100u Fluke          PM6306              99.999 10k -200M/100u  1000       1335
100u HP             4194A                    0 10m -100 /100u  1700        504
100u Tonghui        TH2811D             99.999 10  -100M/100u  2000        185
100u QuadTech       1710                99.999 10  -100M/100u  2000        487
100u QuadTech       1715                99.999 10  -100M/100u  2000        488
100u SRS            715                 99.999 1   -2T  /100u  2000        498
100u Hameg          HM8014               1.999 200m-20k /100u  2500         13
100u Tonghui        TH2811C              9.999 1   -100M/100u  2500        326
100u Tonghui        TH2821               9.999 1   -1G  /100u  3000        316
100u Tonghui        TH2821A              9.999 1   -1G  /100u  3000        317
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
100u Tonghui        TH2821B              9.999 1   -1G  /100u  3000        318
100u Metrix         MOH700               1.999 100m-2k  /100u  3000       1002
100u National       VP-2941A             4.000 400m-4k  /100u  3500       1080
100u Protek         Z9216              100.000 10  -2G  /100u 10000        442
500u Philips        PM2401                   0 500m-50M /500u 50000       1042
1m   HP             3450A              100.000 100 -10M /1m       0        203
1m   Fluke          8810A              199.999 200 -20M /1m       0        245
1m   HP             3450B              100.000 100 -10M /1m       0        247
1m   HP             34702A 34750A      199.999 100 -10M /1m       0        254
1m   HP             3469B                1.999 1   -10M /1m       0        260
1m   Fluke          8800A              199.999 200 -20M /1m       0        346
1m   CHY            23                  19.999 20  -20M /1m       0        829
1m   Dana           5100AF              19.999 200 -    /1m       0       1120
1m   Digo           11                   1.999 2   -2M  /1m       0       1122
1m   Iwatsu         SC7401              30.000 30  -30M /1m       0       1153
1m   Iwatsu         SC7402              30.000 30  -30M /1m       0       1154
1m   Iwatsu         SC7403              30.000 30  -30M /1m       0       1155
1m   Racal Dana     5001               199.999 200 -100M/1m       0       1157
1m   Thurlby        1905A              219.999 200 -20M /1m       0       1164
1m   TTi            1905A               20.999     -    /1m       0       1491
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
1m   Rohde Schwarz  UDS5               159.999 160 -16M /1m       0       1542
1m   HP             3455A            1.499.999 100 -10M /1m      45         47
1m   Hameg          HM8112-2         1.999.999 200 -10M /1m      50         14
1m   Datron         1051               199.999 100 -10M /1m      50        796
1m   Schlumberger   7065             1.399.999 100 -14M /1m      60        252
1m   Datron         1065               199.999 200 -20M /1m      60       1021
1m   Schlumberger   7075             1.399.999 100 -14M /1m      60       1140
1m   Tekelec        TE370              120.000 100 -10M /1m      70       1404
1m   VXI Technology VM2710A          1.000.000 20  -20M /1m      75        982
1m   Data Precision 3500                11.999 100 -10M /1m      80       1484
1m   Data Precision 3600                19.999 200 -20M /1m      80       1485
1m   Keithley       199                300.000 300 -300M/1m      90         66
1m   Datron         1041                19.999 10  -10M /1m     100        795
1m   AOIP           PJ6301             600.000 600 -6k  /1m     100       1319
1m   Advantest      R6552L             319.999 100 -10k /1m     120        675
1m   Fluke          8840A              199.999 200 -20M /1m     130         36
1m   Fluke          8840A/AF           199.999 200 -20M /1m     130        179
1m   ADCMT          7352               199.999 200 -200M/1m     140       1381
1m   Hameg          HM8112           1.999.999 200 -10M /1m     150          9
1m   HP             3468A              301.000 300 -30M /1m     160         61
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
1m   Yokogawa       7555               199.999 200 -200M/1m     160        687
1m   HP             3468B              301.000 300 -30M /1m     160       1309
1m   Keithley       197                220.000 200 -200M/1m     180         65
1m   HP             3490A              100.000 100 -10M /1m     180        221
1m   TTi            1906               210.000 200 -20M /1m     190          6
1m   Solartron      7151             2.000.000 2k  -20M /1m     200        192
1m   Hioki          3239               199.999 200 -2G  /1m     200        408
1m   Advantest      R6451A             199.999 200 -200M/1m     200        672
1m   Advantest      R6452A             199.999 200 -200M/1m     200        673
1m   Fluke          8808A              199.999 200 -100M/1m     200       1024
1m   Valhalla       4314DK              19.999 20  -100M/1m     200       1205
1m   Tonghui        TH1951             119.999 100 -100M/1m     300          2
1m   HP             3466A               19.999 20  -20M /1m     300         52
1m   Agilent        U2741A             100.000 100 -100M/1m     300       1451
1m   Philips        PM2534           3.000.000 3K  -300M/1m     350         57
1m   Philips        PM2535           3.000.000 3K  -300M/1m     350         58
1m   Philips        PM2528             239.999 200 -2G  /1m     350         74
1m   Keithley       177                 19.999 20  -20M /1m     400       1008
1m   Fluke          45                  99.999 100 -100M/1m     500          1
1m   Agilent        34405A             120.000 100 -100M/1m     500         43
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
1m   Hioki          3237               199.999 200 -100M/1m     500        406
1m   Hioki          3238               199.999 200 -100M/1m     500        407
1m   Protek         B4100              200.000 200 -10M /1m     500        428
1m   Agilent        U3606A             120.000 120 -100M/1m     500       1443
1m   Metrawatt      HIT28S             310.000 300 -30M /1m     500       1192
1m   Metrawatt      HIT29S             310.000 300 -30M /1m     500       1193
1m   Valhalla       4020                20.000 20  -20M /1m     500       1197
1m   Valhalla       4021                20.000 20  -2M  /1m     500       1198
1m   Fluke          287                 50.000 50  -100M/1m     500       1384
1m   Fluke          289                 50.000 50  -100M/1m     500       1385
1m   Agilent        U3402A             120.000 120 -120M/1m     500       1441
1m   Agilent        34450A             120.000 100 -100M/1m     500       1483
1m   GwInstek       GDM-8255A          120.000 100 -100M/1m     500       1546
1m   GwInstek       GDM-8251           120.000 100 -100M/1m     500       1547
1m   Kenwood        DL2050             120.000 120 -120M/1m     600        278
1m   Escort         3146A              120.000 120 -120M/1m     600        279
1m   BK Precision   5492               120.000 120 -120M/1m     600        449
1m   Kenwood        DL2050G            120.000 120 -120M/1m     600        902
1m   Tecpel         LCR-200              9.999 10  -500M/1m    1000        588
1m   Kenwood        DL2051             120.000 120 -120M/1m    1000        903
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
1m   Kenwood        DL2051G            120.000 120 -120M/1m    1000        904
1m   Good Will      LCR-814              1.999 2   -20M /1m    1000        954
1m   Mastech        MS8218              50.000 500 -50M /1m    1000       1410
1m   HP             34750A             199.999 200 -20M /1m    1100        205
1m   Fluke          8860A              200.000 200 -20M /1m    1300        249
1m   Brymen         BM835               40.000 40  -40M /1m    1500        397
1m   Brymen         BM837               40.000 40  -40M /1m    1500        398
1m   Megger         M8037               40.000 40  -40M /1m    1500        869
1m   Megger         M8035               40.000 40  -40M /1m    1500        870
1m   Yokogawa       7551               199.999 200 -200M/1m    1500       1330
1m   Yokogawa       7552               199.999 200 -200M/1m    1500       1331
1m   Fluke          8012A                2.000 2   -20M /1m    2000        118
1m   BK Precision   889A                 9.999 1   -20M /1m    2000        480
1m   QuadTech       1657                99.999 2   -2M  /1m    2000        481
1m   HP             4261A                1.900 1   -10M /1m    2000        505
1m   HP             4262A                1.999 1   -10M /1m    2000        506
1m   IET Labs       IMF-600A             2.000 2   -2M  /1m    2500        446
1m   Tegam          253                  1.999 2   -2M  /1m    2500       1361
1m   Keithley       SM-2020            310.000 3k  -30M /1m    2900        980
1m   Tonghui        TH2820              99.999 100 -1G  /1m    3000        315
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
1m   Protek         Z8200               10.000 10  -1G  /1m    3000        435
1m   Leader         LCR-745              1.999 2   -20M /1m    3500       1086
1m   Leader         LCR-745G             1.999 2   -20M /1m    3500       1087
1m   HP             3476B                1.100 1k  -11M /1m    5000        206
1m   HP             3476A                1.100 1k  -11M /1m    5000        220
1m   Voltcraft      LCR4080             20.000 20  -10M /1m    5000        314
1m   IET Labs       LCR-500             10.000 10  -10M /1m    5000        447
1m   Tenma          72-960               9.999 10  -10M /1m    5000        892
1m   BK Precision   878                 10.000 10  -10M /1m    5000        475
1m   BK Precision   879                 20.000 20  -10M /1m    5000        478
1m   BK Precision   878A                20.000 20  -10M /1m    5000        479
1m   Tecpel         LCR-612             19.999 20  -10M /1m    5000        604
1m   Metex          M-3850D              3.999 400 -40M /1m    5000        629
1m   Metex          M-3860D              3.999 400 -40M /1m    5000        630
1m   Metex          M-3879D              3.999 400 -40M /1m    5000        631
1m   Escort         131D                 9.999 10  -100M/1m    5000        976
1m   Agilent        U1731B              20.000 20  -10M /1m    5000       1460
1m   Agilent        U1732B              20.000 20  -10M /1m    5000       1461
1m   Metex          M-3850M              3.999 400 -40M /1m    5000       1539
1m   Philips        PM2423               1.999 200 -200M/1m    5500       1026
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
1m   HP             4339B               99.999 1k  -100P/1m    6000       1357
1m   HP             4339A               99.999 1k  -100P/1m    6000       1359
1m   General Radio  1684                 1.999 2   -2M  /1m   10000        378
1m   BK Precision   875B                 2.000 2   -20M /1m   10000        476
1m   Tecpel         LCR-610              1.999 2   -20M /1m   10000        603
1m   HP             4349B               99.999 1k  -10P /1m   20000       1358
1m   HP             4349A               99.999 1k  -10P /1m   20000       1360
10m  HP             2402A              129.999 1k  -10M /10m      0        238
10m  Fluke          8040A               19.999 200 -20M /10m      0        250
10m  HP             34702A 34740A       19.999 100 -10M /10m      0        255
10m  HP             3484A 3480          10.000 100 -10M /10m      0        262
10m  Dynatek        D9500               19.999 200 -20M /10m      0        286
10m  Fluke          8200A               19.999 100 -10M /10m      0        500
10m  Benning        MM11                20.000 200 -2G  /10m      0       1063
10m  Datron         1057A              199.999 1k  -10M /10m      0       1115
10m  Systron Donner 7344A               19.999 200m-20M /10m      0       1123
10m  Racal Dana     5800               199.999 1k  -100M/10m      0       1134
10m  RFT            G1006.500          199.999 2k  -200M/10m      0       1141
10m  Thurlby        1503                32.000 320 -32M /10m      0       1161
10m  Thurlby        1503-HA             32.000 320 -32M /10m      0       1162
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
10m  Thurlby        1504                32.000 320 -32M /10m      0       1163
10m  Agilent        U1271A              30.000 300 -100M/10m      0       1449
10m  Agilent        U1272A              30.000 300 -100M/10m      0       1450
10m  Amprobe        AM-270               5.000 50  -50M /10m      0       1476
10m  Beckman        T120B                1.999 20  -    /10m      0       1508
10m  Schlumberger   7055               208.000 100 -10M /10m    150        253
10m  Solartron      7055               208.000 100 -10M /10m    150       1133
10m  HP             3465B               19.999 200 -20M /10m    200         51
10m  Solartron      7150PLUS         2.000.000 20k -20M /10m    200        193
10m  HP             3465A               19.999 200 -20M /10m    200        222
10m  Tektronix      DM5010              20.000 200 -20M /10m    300        130
10m  Solartron      7150             2.000.000 20k -20M /10m    300        191
10m  Keithley       SM-2010             25.000 250 -25M /10m    300        979
10m  Leader         LDM-852A            19.999 200m-20M /10m    300       1084
10m  Advantest      TR2114H             19.999 200 -2M  /10m    400        678
10m  Hameg          HM8010              50.000 500 -50M /10m    500          8
10m  Hameg          HM8012              50.000 500 -50M /10m    500         10
10m  Keithley       175                 22.000 200 -200M/10m    500         16
10m  Keithley       175A                22.000 200 -200M/10m    500         17
10m  Fluke          87 IV               50.000 500 -30M /10m    500         31
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
10m  Fluke          187                 50.000 500 -500M/10m    500         33
10m  Fluke          189                 50.000 500 -500M/10m    500         34
10m  Fluke          8050A               20.000 200 -20M /10m    500        128
10m  Fluke          89 IV               50.000 500 -30M /10m    500        194
10m  Fluke          8600A               19.999 200 -20M /10m    500        240
10m  Agilent        U1252A              50.000 500 -500M/10m    500        348
10m  Grundig        DM100               20.000 200 -20M /10m    500        897
10m  Agilent        U1252B              50.000 500 -500M/10m    500       1447
10m  Agilent        U1253B              50.000 500 -500M/10m    500       1448
10m  HP             974A                50.000 500 -50M /10m    600        266
10m  Soar           3430                24.999 250 -250M/10m    600       1351
10m  Soar           5430                24.999 250 -250M/10m    600       1352
10m  Philips        PM2527              19.999 200 -2G  /10m    700         73
10m  Fluke          8060A               20.000 200 -300M/10m    700        174
10m  Fluke          863                  3.000 300 -30M /10m    700        241
10m  Fluke          867B                 3.000 300 -30M /10m    700        242
10m  Metrix         MX54C               50.000 500 -50M /10m    700        660
10m  Metrix         MX55C               50.000 500 -50M /10m    700        661
10m  Metrix         MX56C               50.000 500 -50M /10m    700        662
10m  Advantest      R6441A              19.999 200 -200M/10m    700        669
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
10m  Advantest      R6441B              19.999 200 -200M/10m    700        670
10m  Advantest      R6441C              19.999 200 -200M/10m    700        671
10m  Metrix         MX57EX              50.000 500 -50M /10m    700        905
10m  Kikusui        DME1400             19.999 200 -20M /10m    700       1310
10m  TTi            1705                12.000 100 -20M /10m    800          5
10m  Agilent        U1251A              50.000 500 -500M/10m    800        347
10m  Tektronix      VX4234              19.999 200 -20M /10m    800        972
10m  Agilent        U1251B              50.000 500 -500M/10m    800       1446
10m  Extech         380900              60.000 1k  -40M /10m    900        682
10m  TTi            1604                40.000 400 -40M /10m   1000          4
10m  Hameg          HM8011-2            19.999 200 -20M /10m   1000         11
10m  Hameg          HM8011-3            19.999 200 -20M /10m   1000         12
10m  Philips        PM2525             210.000 200 -200M/10m   1000         77
10m  Fluke          183                 50.000 50  -50M /10m   1000         96
10m  Fluke          185                 50.000 50  -50M /10m   1000         97
10m  Fluke          8062A               20.000 200 -300M/10m   1000        173
10m  Protek         6500                50.000 500 -50M /10m   1000        431
10m  UNI-T          UT57                19.999 200 -20M /10m   1000        578
10m  Metrix         MX53C               50.000 500 -50M /10m   1000        659
10m  Metex          MXD-5060            49.999 500 -20  /10m   1000        764
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
--------------------------------------------------------------------------
10m  BK Precision   5491A               50.000 500 -50M /10m   1000        889
10m  Metrawatt      HIT18S              30.000 300 -30M /10m   1000        928
10m  Good Will      GDM-8145            19.999 200 -20M /10m   1000        953
10m  Good Will      GDM-8246            50.000 500 -20M /10m   1000        974
10m  Metrawatt      HIT22S              30.000 300 -30M /10m   1000       1183
10m  Metrawatt      HIT22M              30.000 300 -30M /10m   1000       1184
10m  Metrawatt      HIT23S              30.000 300 -30M /10m   1000       1185
10m  Metrawatt      HIT24S              30.000 300 -30M /10m   1000       1186
10m  Metrawatt      HIT25S              30.000 300 -30M /10m   1000       1187
10m  Metrawatt      HIT26S              30.000 300 -30M /10m   1000       1188
10m  Metrawatt      HIT26M              30.000 300 -30M /10m   1000       1189
10m  Kikusui        DME1401             19.999 200 -20M /10m   1000       1311
10m  Kikusui        DME1500             60.000 500 -20M /10m   1000       1312
10m  Tekelec        TA365               19.999 200 -2M  /10m   1000       1403
10m  Metrawatt      ENERGY M249A        60.000 600 -60M /10m   1000       1433
10m  Agilent        U3401A              50.000 500 -50M /10m   1000       1440
10m  Metrawatt      27M M227A           31.000 300 -30M /10m   1000       1465
10m  Metrawatt      27I M227B           31.000 300 -4G  /10m   1000       1466
10m  Metrawatt      27AS M227C          31.000 300 -3G  /10m   1000       1467
10m  Amprobe        AM-160-A            50.000 500 -50M /10m   1000       1477
 
Rmin Brand          Model               Counts R Range/Res    R ppm  RecNr
