Home
Info info at electronicsandbooks dot com
Kaart = Specifications of Multimeters, LCR meters
Index = Resistance Stability
^^^^^
Index
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
6 Datron 1281 199.999.999 20 -1G /1u 396
6 Wavetek 1281 199.999.999 20 -1G /1u 76
7 Fluke 8508A 199.999.999 2 -20G /10n 25
7 Prema DMM-6048 199.999.999 200 -200M/10u 1376
8 Transmille 8080 120.000.000 10 -1T /100n 1364
8 Transmille 8081 120.000.000 1 -1T /10n 1378
8 Transmille 8881 120.000.000 10 -10M /100n 1379
9 Solartron 7081 140.000.000 100 -1G /10u 1413
9 Keithley 2002 210.000.000 20 -1G /100n 55
10 Agilent 3458A OPT-02 120.000.000 10 -1G /10u 1439
10 HP 3458A OPT-02 120.000.000 10 -1G /10u 1308
10 Wavetek 1271 100.000.000 10 -1G /1u 75
10 Agilent 3458A 120.000.000 10 -1G /10u 1438
10 HP 3458A 120.000.000 10 -1G /10u 50
15 Datron 1081 19.999.999 20 -20M /1u 1016
20 Transmille 8071 10.500.000 100 -10M /10u 1365
20 Transmille 8871 10.500.000 100 -10M /10u 1380
20 Prema DMM-8017 30.100.000 300 -300M/10u 1375
30 Prema DMM-5017 30.100.000 300 -30M /10u 770
30 Datron 1071 19.999.999 20 -20M /1u 1017
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
45 Datron 1061A 1.999.999 20 -20M /10u 1018
45 HP 3455A 1.499.999 100 -10M /1m 47
50 Keithley 2001 21.000.000 20 -1G /1u 54
50 Keithley 2010 10.000.000 10 -100M/1u 56
50 HP 3457A 3.030.000 30 -3G /10u 49
50 HP 70110A 3.000.000 30 -3G /10u 246
50 Hameg HM8112-3 1.200.000 100 -10M /100u 15
50 Metrawatt HIT30M 1.200.000 100 -10M /100u 1195
50 Metrawatt 30M M230B 1.200.000 120 -12M /100u 1432
50 Datron 1051 199.999 100 -10M /1m 796
50 Hameg HM8112-2 1.999.999 200 -10M /1m 14
50 Yokogawa 2501 1.199.999 100 -100M/100u 1332
60 Fluke 8502A 2.000.000 10 -100M/10u 24
60 Fluke 8502A -01A 2.000.000 10 -100M/10u 1046
60 Fluke 8502A -09A 2.000.000 10 -100M/10u 1045
60 Fluke 8505A 2.000.000 10 -100M/10u 23
60 Fluke 8506A 2.000.000 10 -100M/10u 22
60 Datron 1062MT 1.999.999 20 -20M /10u 1019
60 Schlumberger 7065 1.399.999 100 -14M /1m 252
60 Schlumberger 7075 1.399.999 100 -14M /1m 1140
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
60 Datron 1065 199.999 200 -20M /1m 1021
60 Datron 1065A 1.999.999 200 -20M /100u 1020
66 HP 3456A 1.199.999 100 -1G /100u 48
70 Tekelec TE370 120.000 100 -10M /1m 1404
70 Keithley 196 3.000.000 300 -300M/100u 64
70 Datron 1365 1.999.999 200 -10M /100u 1022
75 VXI Technology VM2710A 1.000.000 20 -20M /1m 982
80 Fluke 8842A 199.999 20 -20M /100n 37
80 ADCMT 7461A 1.199.999 100 -100M/100u 1383
80 Agilent 34420A 12.000.000 1 -1M /100n 45
80 HP 34420A 12.000.000 1 -1M /100n 46
80 Data Precision 3500 11.999 100 -10M /1m 1484
80 Data Precision 3600 19.999 200 -20M /1m 1485
85 Philips PM2530 20.000.000 20 -200M/10u 178
90 Keithley 199 300.000 300 -300M/1m 66
100 General Radio 1666 999.999 1 -1T /1u 388
100 Tonghui TH2828 999.999 10 -100M/10u 319
100 Tonghui TH2828A 999.999 10 -100M/10u 320
100 Fluke 8846A 1.000.000 100 -1G /100u 39
100 Agilent 34410A 1.000.000 100 -1G /100n 44
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
100 Agilent 34411A 1.000.000 100 -1G /100n 202
100 Agilent L4411A 1.000.000 100 -1G /100n 1442
100 HP 34401A 1.000.000 100 -1G /100n 41
100 Keithley 2000 1.000.000 100 -100M/100u 53
100 Keithley 2015 1.000.000 100 -100M/100u 331
100 Keithley 2015-P 1.000.000 100 -100M/100u 332
100 Keithley 2016 1.000.000 100 -100M/100u 334
100 Keithley 2016-P 1.000.000 100 -100M/100u 333
100 Keithley 2700 1.000.000 1 -100M/1u 335
100 Keithley 2701 1.000.000 1 -100M/1u 336
100 Keithley 2750 1.000.000 1 -100M/1u 337
100 Agilent 34401A 1.000.000 100 -100M/100n 42
100 Agilent 34461A 1.000.000 100 -100M/100n 1543
100 Chroma 12061 1.000.000 100 -100M/100u 1525
100 Fluke 8845A 1.000.000 100 -100M/100u 38
100 GwInstek GDM-8261A 1.200.000 100 -100M/100u 1545
100 HP E1312A 1.000.000 100 -100M/100u 273
100 HP E1412A 1.000.000 100 -100M/100u 272
100 Picotest M3500A 1.199.999 100 -100M/100u 1307
100 Precision M3500A 1.000.000 100 -100M/100u 1314
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
100 Racal 4152A 1.200.000 120 -100M/30u 981
100 Rigol DM3061 2.400.000 200 -100M/100u 906
100 Rigol DM3062 2.400.000 200 -100M/100u 907
100 Rigol DM3064 2.400.000 200 -100M/100u 908
100 Tonghui TH1961 1.199.999 100 -100M/100u 3
100 Keithley 192 1.999.999 200 -20M /100u 1010
100 Keithley 193 2.200.000 200 -200M/100u 1012
100 Agilent 34460A 1.000.000 100 -100M/100n 1544
100 AOIP PJ6301 600.000 600 -6k /1m 1319
100 Dana 5524 10.999 1 -10M /100u 1371
100 Datron 1041 19.999 10 -10M /1m 795
110 HP 34970A 1.000.000 100 -100M/100u 277
120 ADCMT 7451A 319.999 30 -300M/100u 1382
120 Advantest R6552 319.999 30 -300M/100u 674
120 Advantest R6552L 319.999 100 -10k /1m 675
120 Advantest R6552T 319.999 30 -300M/100u 676
120 Advantest R6552T 319.999 30 -30M /100u 677
125 Fluke 8520 200.000 20 -20M /100u 35
125 Fluke 8520A 199.999 20 -20M /100u 1047
125 Fluke 8522A 199.999 20 -20M /100u 1048
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
130 Keithley 2100 1.000.000 100 -100M/100u 884
130 Fluke 8840A 199.999 200 -20M /1m 36
130 Fluke 8840A/AF 199.999 200 -20M /1m 179
140 Yokogawa 7561 1.999.999 200 -200M/100u 688
140 Yokogawa 7562 1.999.999 200 -200M/100u 689
140 ADCMT 7352 199.999 200 -200M/1m 1381
150 Yokogawa 7556 12.000 1 -120M/100u 1004
150 Schlumberger 7055 208.000 100 -10M /10m 253
150 Solartron 7055 208.000 100 -10M /10m 1133
150 Hameg HM8112 1.999.999 200 -10M /1m 9
160 HP 3478A 303.099 30 -30M /100u 62
160 Yokogawa 7555 199.999 200 -200M/1m 687
160 HP 3468A 301.000 300 -30M /1m 61
160 HP 3468B 301.000 300 -30M /1m 1309
180 Keithley 197 220.000 200 -200M/1m 65
180 HP 3490A 100.000 100 -10M /1m 221
190 TTi 1906 210.000 200 -20M /1m 6
200 Esi 1701B 19.999 20m -20 /1u 1146
200 Esi 1705B 19.999 200m-20M /1u 1147
200 Esi SP3779B 19.999 2m -2 /100n 1148
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
200 IET Labs LOM-510A 20.000 20m -200 /1u 448
200 Protek Z9218 100.000 1 -10M /10u 434
200 QuadTech 1689 99.999 1 -100M/10u 483
200 QuadTech 1689M 99.999 1 -100M/10u 484
200 QuadTech 1693 99.999 1 -100M/10u 486
200 Tegam 1750 20.000 2m -20M /100n 815
200 Valhalla 4014 20.000 2 -200M/100u 1196
200 Valhalla 4100ATC 20.000 200m-20k /10u 1199
200 Valhalla 4176 20.000 20m -20k /1u 1203
200 Valhalla 4314DK 19.999 20 -100M/1m 1205
200 Solartron 7150PLUS 2.000.000 20k -20M /10m 193
200 Solartron 7151 2.000.000 2k -20M /1m 192
200 Hioki 3239 199.999 200 -2G /1m 408
200 Fluke 8808A 199.999 200 -100M/1m 1024
200 Advantest R6451A 199.999 200 -200M/1m 672
200 Advantest R6452A 199.999 200 -200M/1m 673
200 HP 3465A 19.999 200 -20M /10m 222
200 HP 3465B 19.999 200 -20M /10m 51
220 Keithley 195 199.999 20 -20M /100u 63
220 Keithley 195A 199.999 20 -20M /100u 1011
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
250 Fluke 8375A 120.000 10 -10M /100u 584
250 Fluke 725 30.000 400 -3k /100m 952
250 Fluke 725EX 30.000 400 -3k /100m 951
300 AOIP OM21 26.000 2m -20k /100n 1317
300 AOIP OM22 26.000 2m -20k /100n 1318
300 IET Labs LOM-DO5000 30.000 3m -30k /100n 930
300 IET Labs LOM-DO5001 30.000 3m -30k /100n 931
300 IET Labs LOM-DO5002 30.000 300m-30k /10u 932
300 Valhalla 4150ATC 20.000 20m -2k /1u 1200
300 Valhalla 4165 20.000 200m-20k /10u 1201
300 Valhalla 4165-1344 20.000 200m-20k /10u 1202
300 Solartron 7150 2.000.000 20k -20M /10m 191
300 Tonghui TH1951 119.999 100 -100M/1m 2
300 Agilent U2741A 100.000 100 -100M/1m 1451
300 Tektronix DM5010 20.000 200 -20M /10m 130
300 HP 3466A 19.999 20 -20M /1m 52
300 Keithley SM-2010 25.000 250 -25M /10m 979
300 Leader LDM-852A 19.999 200m-20M /10m 1084
350 Philips PM2534 3.000.000 3K -300M/1m 57
350 Philips PM2535 3.000.000 3K -300M/1m 58
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
350 Philips PM2528 239.999 200 -2G /1m 74
360 Keithley 1801/2001 20.000.000 2m -200 /100p 70
400 Keithley 580 19.999 200m-200k/10u 715
400 Valhalla 4300B 19.999 2m -20k /100n 1204
400 Keithley 177 19.999 20 -20M /1m 1008
400 Keithley 179 19.999 2k -20M /100m 1007
400 Advantest TR2114H 19.999 200 -2M /10m 678
500 AOIP OM16 25.000 5m -2500/100n 1316
500 Fluke PM6304C 99.999 10k -200M/100u 1334
500 Good Will GOM-802 30.000 30m -3M /1u 955
500 Good Will LCR-817 99.999 1 -100M/10u 966
500 Good Will LCR-819 99.999 1 -100M/10u 965
500 Good Will LCR-821 99.999 1 -100M/10u 969
500 HP 4192A 12.999 1 -1.3M/100u 503
500 QuadTech 1692 99.999 1 -100M/10u 485
500 QuadTech 1880 20.000 20m -2 /1u 494
500 QuadTech 7400 9.999.999 100m-10M /100n 496
500 QuadTech 7600 9.999.999 100m-10M /100n 497
500 SRS 720 99.999 1 -2T /100u 499
500 Tonghui TH2816A 999.999 10k -100M/10u 187
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
500 Tonghui TH2817 999.999 10k -100M/100u 189
500 Tonghui TH2817A 999.999 10k -100M/10u 188
500 Tonghui TH2818 999.999 100 -100M/10u 190
500 Valhalla 4020 20.000 20 -20M /1m 1197
500 Valhalla 4021 20.000 20 -2M /1m 1198
500 Hioki 3238 199.999 200 -100M/1m 407
500 Agilent U3402A 120.000 120 -120M/1m 1441
500 GwInstek GDM-8251 120.000 100 -100M/1m 1547
500 GwInstek GDM-8255A 120.000 100 -100M/1m 1546
500 Agilent 34450A 120.000 100 -100M/1m 1483
500 Fluke 8600A 19.999 200 -20M /10m 240
500 Metrawatt HIT28S 310.000 300 -30M /1m 1192
500 Metrawatt HIT29S 310.000 300 -30M /1m 1193
500 Agilent 34405A 120.000 100 -100M/1m 43
500 Agilent U1252A 50.000 500 -500M/10m 348
500 Agilent U1252B 50.000 500 -500M/10m 1447
500 Agilent U1253B 50.000 500 -500M/10m 1448
500 Agilent U3606A 120.000 120 -100M/1m 1443
500 Fluke 287 50.000 50 -100M/1m 1384
500 Fluke 289 50.000 50 -100M/1m 1385
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
500 Fluke 45 99.999 100 -100M/1m 1
500 Hioki 3237 199.999 200 -100M/1m 406
500 Fluke 187 50.000 500 -500M/10m 33
500 Fluke 189 50.000 500 -500M/10m 34
500 Fluke 8050A 20.000 200 -20M /10m 128
500 Fluke 87 IV 50.000 500 -30M /10m 31
500 Fluke 89 IV 50.000 500 -30M /10m 194
500 Keithley 175 22.000 200 -200M/10m 16
500 Keithley 175A 22.000 200 -200M/10m 17
500 Grundig DM100 20.000 200 -20M /10m 897
500 Hameg HM8010 50.000 500 -50M /10m 8
500 Hameg HM8012 50.000 500 -50M /10m 10
500 Protek B4100 200.000 200 -10M /1m 428
500 AOIP OM10 50.000 500m-50k /10u 1315
600 BK Precision 5492 120.000 120 -120M/1m 449
600 Escort 3146A 120.000 120 -120M/1m 279
600 Keithley 2400 200.000 20 -200M/100u 691
600 Keithley 2400-C 200.000 20 -200M/100u 692
600 Keithley 2400-LV 200.000 20 -20M /100u 693
600 Keithley 2410 200.000 20 -200M/10u 694
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
600 Keithley 2410-C 200.000 20 -200M/10u 695
600 Keithley 2420 200.000 2 -20M /1u 696
600 Keithley 2420-C 200.000 2 -20M /1u 697
600 Keithley 2425 200.000 2 -20M /1u 705
600 Keithley 2425-C 200.000 2 -20M /1u 706
600 Keithley 2430 200.000 2 -20M /1u 707
600 Keithley 2430-C 200.000 2 -20M /1u 708
600 Keithley 2440 200.000 2 -20M /1u 709
600 Keithley 2440-C 200.000 2 -20M /1u 710
600 Kenwood DL2050 120.000 120 -120M/1m 278
600 Kenwood DL2050G 120.000 120 -120M/1m 902
600 Soar 3430 24.999 250 -250M/10m 1351
600 Soar 5430 24.999 250 -250M/10m 1352
600 HP 974A 50.000 500 -50M /10m 266
630 Keithley 6430 200.000 20 -20P /100u 340
700 Fluke 867B 3.000 300 -30M /10m 242
700 Metrix MX55C 50.000 500 -50M /10m 661
700 Metrix MX56C 50.000 500 -50M /10m 662
700 Metrix MX57EX 50.000 500 -50M /10m 905
700 Advantest R6441A 19.999 200 -200M/10m 669
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
700 Advantest R6441B 19.999 200 -200M/10m 670
700 Advantest R6441C 19.999 200 -200M/10m 671
700 Fluke 8060A 20.000 200 -300M/10m 174
700 Fluke 863 3.000 300 -30M /10m 241
700 Kikusui DME1400 19.999 200 -20M /10m 1310
700 Philips PM2527 19.999 200 -2G /10m 73
700 Metrawatt HIT28C 300.000 30m -30M /10u 1194
700 Metrix MX54C 50.000 500 -50M /10m 660
800 Agilent 4294A 0 3m -500M/ 1452
800 Agilent U1251A 50.000 500 -500M/10m 347
800 Agilent U1251B 50.000 500 -500M/10m 1446
800 Tektronix VX4234 19.999 200 -20M /10m 972
800 TTi 1705 12.000 100 -20M /10m 5
900 Extech 380900 60.000 1k -40M /10m 682
1000 Agilent 4263B 0 - / 1454
1000 Agilent 4285A 0 - / 1455
1000 Conrad MILLIOHM 1.999 200m-20 /100u 936
1000 Fluke PM6304 99.999 10k -200M/100u 1333
1000 Fluke PM6306 99.999 10k -200M/100u 1335
1000 General Radio 1656 9.999 1k -1M /100u 380
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
1000 Good Will LCR-814 1.999 2 -20M /1m 954
1000 Good Will LCR-816 99.999 1 -100M/10u 963
1000 Good Will LCR-826 99.999 1 -100M/10u 964
1000 Good Will LCR-827 99.999 1 -100M/10u 968
1000 Good Will LCR-829 99.999 1 -100M/10u 967
1000 HP 4263A 19.999 1m -100M/ 509
1000 HP 4263B 19.999 1m -100M/ 508
1000 QuadTech 1659 99.999 1 -100M/10u 482
1000 QuadTech 1730 99.999 1 -100M/10u 489
1000 QuadTech 1750 99.999 10 -10G /100u 490
1000 QuadTech 1920 99.999 1m -100M/ 495
1000 Tonghui TH2618B 99.999 10 -100M/100u 324
1000 Tonghui TH2775B 99.999 10 -100M/100u 325
1000 Tonghui TH2810B 99.999 10 -100M/100u 323
1000 Tonghui TH2810D 99.999 10 -100M/100u 184
1000 Tonghui TH2816B 999.999 10k -100M/10u 186
1000 Agilent U3401A 50.000 500 -50M /10m 1440
1000 BK Precision 5491A 50.000 500 -50M /10m 889
1000 Good Will GDM-8246 50.000 500 -20M /10m 974
1000 GwInstek GDM-8341 50.000 500 -50M /10m 1548
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
1000 GwInstek GDM-8342 50.000 500 -50M /10m 1549
1000 Kenwood DL2051 120.000 120 -120M/1m 903
1000 Kenwood DL2051G 120.000 120 -120M/1m 904
1000 Metrawatt ENERGY M249A 60.000 600 -60M /10m 1433
1000 Philips PM2525 210.000 200 -200M/10m 77
1000 Amprobe AM-140-A 50.000 500 -50M /10m 1478
1000 Amprobe AM-160-A 50.000 500 -50M /10m 1477
1000 Good Will GDM-8145 19.999 200 -20M /10m 953
1000 GwInstek GDM-8245 50.000 500 -20M /10m 1550
1000 Kikusui DME1401 19.999 200 -20M /10m 1311
1000 Kikusui DME1500 60.000 500 -20M /10m 1312
1000 Mastech MS8218 50.000 500 -50M /1m 1410
1000 Protek 6500 50.000 500 -50M /10m 431
1000 Topward 1330 19.999 200 -20M /10m 1540
1000 Fluke 185 50.000 50 -50M /10m 97
1000 Fluke 8062A 20.000 200 -300M/10m 173
1000 Hameg HM8011-2 19.999 200 -20M /10m 11
1000 Hameg HM8011-3 19.999 200 -20M /10m 12
1000 Metex MXD-5060 49.999 500 -20 /10m 764
1000 Metrawatt HIT18S 30.000 300 -30M /10m 928
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
1000 Metrawatt HIT22M 30.000 300 -30M /10m 1184
1000 Metrawatt HIT22S 30.000 300 -30M /10m 1183
1000 Metrawatt HIT23S 30.000 300 -30M /10m 1185
1000 Metrawatt HIT24S 30.000 300 -30M /10m 1186
1000 Metrawatt HIT25S 30.000 300 -30M /10m 1187
1000 Metrawatt HIT26M 30.000 300 -30M /10m 1189
1000 Metrawatt HIT26S 30.000 300 -30M /10m 1188
1000 Tekelec TA365 19.999 200 -2M /10m 1403
1000 UNI-T UT57 19.999 200 -20M /10m 578
1000 Fluke 183 50.000 50 -50M /10m 96
1000 TTi 1604 40.000 400 -40M /10m 4
1000 Ballantine 3100A 1.999 200 -20M /100m 975
1000 Fluke 8020A 2.000 200 -20M /100m 119
1000 Fluke 8020B 2.000 200 -20M /100m 120
1000 Fluke 8020B 2.000 200 -20M /100m 210
1000 Fluke 8024A 2.000 200 -20M /100m 123
1000 Fluke 8024B 2.000 200 -20M /100m 124
1000 Fluke 8026B 2.000 200 -20M /100m 126
1000 Metrawatt 27AS M227C 31.000 300 -3G /10m 1467
1000 Metrawatt 27I M227B 31.000 300 -4G /10m 1466
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
1000 Metrawatt 27M M227A 31.000 300 -30M /10m 1465
1000 Metrix MX53C 50.000 500 -50M /10m 659
1000 Tekelec TE924 1.999 100 -1G /100m 1408
1000 Tecpel LCR-200 9.999 10 -500M/1m 588
1100 HP 34740A 19.999 200 -20M /10m 204
1100 HP 34750A 199.999 200 -20M /1m 205
1200 National VP-2650A 19.999 200 -20M /10m 1077
1200 National VP-2660A 19.999 200 -20M /10m 1076
1200 National VP-2670A 19.999 200 -20M /10m 1075
1250 Keithley 6517 200.000 2M -200T/10 356
1250 Keithley 6517A 200.000 2M -20P /10 72
1300 Fluke 8860A 200.000 200 -20M /1m 249
1500 IET Labs DO7 6.000 600u-60 /100n 934
1500 Yokogawa 7551 199.999 200 -200M/1m 1330
1500 Yokogawa 7552 199.999 200 -200M/1m 1331
1500 Keithley 619 199.999 2k -2T /10m 40
1500 BK Precision 391A 20.000 200 -20M /10m 470
1500 Brymen BM835 40.000 40 -40M /1m 397
1500 Brymen BM837 40.000 40 -40M /1m 398
1500 Keithley 617 19.999 2k -200G/100m 69
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
1500 Metex M-4640A 19.999 200 -20M /10m 635
1500 Metex M-4660A 19.999 200 -20M /10m 636
1500 Metex MXD-4660A 19.999 200 -20M /10m 763
1500 National VS-4101A 19.999 200 -200 /10m 1082
1500 Tecpel DMM-8050 19.999 200 -20M /10m 599
1500 Tektronix DM501A 2.000 200 -20M /100m 140
1500 Voltcraft M4660A 20.000 200 -20M /10m 948
1500 Megger M8035 40.000 40 -40M /1m 870
1500 Megger M8037 40.000 40 -40M /1m 869
1500 Tekelec TA355 1.999 200 -2M /100m 1402
1500 Tekelec TA356 1.999 200 -2M /100m 1401
1500 Voltcraft M4660M 20.000 200 -20M /10m 949
1700 HP 4194A 0 10m -100 /100u 504
2000 Good Will GOM-801G 2.000 20 -20k /10m 956
2000 HP 4261A 1.900 1 -10M /1m 505
2000 HP 4262A 1.999 1 -10M /1m 506
2000 QuadTech 1657 99.999 2 -2M /1m 481
2000 QuadTech 1710 99.999 10 -100M/100u 487
2000 QuadTech 1715 99.999 10 -100M/100u 488
2000 SRS 715 99.999 1 -2T /100u 498
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
2000 Tonghui TH2511 19.999 200m-2k /10u 183
2000 Tonghui TH2811D 99.999 10 -100M/100u 185
2000 Systron Donner 7004A 12.999 1k -10M /100m 1372
2000 BK Precision 2831D 20.000 2k -20M /100m 890
2000 Ecom EX-DM1000 19.999 400 -40M /100m 129
2000 Fluke 87 III 4.000 400 -40M /100m 30
2000 Fluke 87 V 6.000 600 -50M /100m 32
2000 Fluke 87 V EX 6.000 600 -50M /100m 243
2000 Keithley 135A 19.999 2k -20M /100m 148
2000 Metex M-4660M 19.999 200 -20M /10m 637
2000 Metrawatt BASE M241A 12.000 10 -30M /10m 1297
2000 Metrawatt EBASE M251A 60.000 600 -40M /10m 1427
2000 Metrawatt ESPECIAL M252A 60.000 600 -40M /10m 1428
2000 Metrawatt ETECH M253A 60.000 600 -40M /10m 1429
2000 Metrawatt EXTRA M250A 60.000 600 -40M /10m 1430
2000 Metrawatt OUTDOOR M2400 12.000 10 -30M /10m 1431
2000 Metrawatt PRO M242A 12.000 10 -30M /10m 1298
2000 Metrawatt SECULIFE M687A 12.000 10 -30M /10m 1435
2000 Metrawatt TECH M243A 12.000 10 -30M /10m 1299
2000 Metrawatt X-TRA M240A 12.000 10 -30M /10m 1300
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
2000 Peaktech 4150 19.999 200 -20M /10m 1541
2000 Protek 608 50.000 50 -50M /10m 439
2000 Protek B4000 50.000 50 -50M /10m 440
2000 Protek B845 20.000 200 -20M /10m 429
2000 UNI-T UT2003 19.999 200 -20M /10m 560
2000 Hioki 3801 4.000 400 -40M /100m 409
2000 Hioki 3802 4.000 400 -40M /100m 410
2000 Metex M-5040D 39.999 400 -40M /10m 638
2000 Metex MS-9170 39.999 400 -40M /10m 762
2000 Tenma 72-7290 3.999 400 -4M /100m 901
2000 Philips PM2718X 11.000 1k -100M/100m 177
2000 Fluke 85 III 4.000 400 -40M /100m 28
2000 Beckman 3020 1.999 200 -20M /100m 1322
2000 Beckman 3020B 1.999 200 -20M /100m 1323
2000 Beckman 3050 1.999 20 -20M /10m 1320
2000 Beckman RMS3030 1.999 200 -20M /100m 1324
2000 Beckman RMS3060 1.999 20 -20M /10m 1321
2000 CIE 5601 2.000 200 -20M /100m 403
2000 CIE 5801 2.000 200 -20M /100m 402
2000 Chauvin Arnoux C.A 5240G 4.000 400 -40M /100m 651
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
2000 Fluke 25 3.200 320 -32M /100m 172
2000 Fluke 27 3.200 320 -32M /100m 99
2000 Fluke 37 3.200 320 -32M /100m 100
2000 Fluke 8000A 1.999 200 -20M /100m 116
2000 Fluke 8010A 2.000 200 -20M /100m 117
2000 Fluke 8012A 2.000 2 -20M /1m 118
2000 Fluke 8025B 3.200 320 -32M /100m 125
2000 Fluke 8100A 11.999 1k -10M /100m 667
2000 Fluke 8100B 11.999 1k -10M /100m 668
2000 Fluke 85 4.000 400 -40M /100m 167
2000 Fluke 87 4.000 400 -40M /100m 29
2000 GwInstek GDM-8135 2.000 200 -20M /100m 1551
2000 HP 3435A 1.999 20 -20M /10m 158
2000 HP 3438A 1.999 20 -20M /10m 159
2000 HP 973A 4.000 400 -40M /100m 265
2000 Metrawatt HIT16S 3.000 30 -30M /10m 927
2000 Philips PM2421 1.399 14 -1G /10m 1036
2000 Fluke 88 4.000 400 -400M/100m 165
2000 HP 972A 4.000 400 -40M /100m 264
2000 Metrawatt 40S M234D 30.000 30k -30M /10 1434
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
2000 Siemens B1002 1.999 200 -20M /100m 1023
2000 Fluke 8021B 2.000 200 -20M /100m 209
2000 Fluke 8022A 2.000 200 -20M /100m 121
2000 Fluke 8022B 2.000 200 -20M /100m 122
2000 Keithley 130 1.999 200 -20M /100m 145
2000 Keithley 130A 1.999 200 -20M /100m 1009
2000 Keithley 131 2.000 200 -20M /100m 146
2000 Keithley 132C 1.999 200 -20M /100m 147
2000 Keithley 132F 1.999 200 -20M /100m 1006
2000 Keithley 169 1.999 200 -20M /100m 1005
2000 BK Precision 889A 9.999 1 -20M /1m 480
2500 Fluke PM6303A 9.999 -200M/ 195
2500 Hameg HM8014 1.999 200m-20k /100u 13
2500 IET Labs DO7E 6.000 6m -600 /1u 933
2500 IET Labs IMF-600A 2.000 2 -2M /1m 446
2500 IET Labs LOM-510B 2.000 2m -20 /1u 983
2500 Sonel MMR-600 1.999 2 -200 /1u 887
2500 Sonel MMR-610 19.999 2 -200 /100n 888
2500 Tegam 253 1.999 2 -2M /1m 1361
2500 Tonghui TH2811C 9.999 1 -100M/100u 326
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
2500 Keithley 6512 200.000 2k -200G/10m 344
2500 Metrawatt HIT27AS 30.000 3m -3G /1u 1305
2500 Metrawatt HIT27EX 30.000 3m -30M /1u 1304
2500 Metrawatt HIT27I 30.000 3m -3G /1u 1191
2500 Metrawatt HIT27M 30.000 3m -30M /1u 1190
2500 Heath IM-2215 1.999 200 -20M /100m 810
2500 Soar 5030 1.999 200 -20M /100m 1353
2900 Keithley SM-2020 310.000 3k -30M /1m 980
3000 HP 3439A 3444A 9.999 1k -10M /100m 232
3000 HP 3440A 3444A 9.999 1k -10M /100m 226
3000 Metrix MOH700 1.999 100m-2k /100u 1002
3000 Omega HHM30 1.999 20 -20M /10m 756
3000 Protek Z8200 10.000 10 -1G /1m 435
3000 Tonghui TH2820 99.999 100 -1G /1m 315
3000 Tonghui TH2821 9.999 1 -1G /100u 316
3000 Tonghui TH2821A 9.999 1 -1G /100u 317
3000 Tonghui TH2821B 9.999 1 -1G /100u 318
3000 Voltcraft 4092 2.000 20 -20M /10m 977
3000 Philips PM2524 19.999 2k -20M /100m 199
3000 Philips PM2521 21.000 200 -2M /10m 197
R ppm Brand Model Counts R Range/Res RecNr
---------------------------------------------------------------------
3000 Good Will GDM-451 19.999 200 -200M/10m 962
3000 Protek 6800 80.000 800 -80M /10m 430
3000 UNI-T UT39M 19.999 200 -200M/10m 530
3000 UNI-T UT50E 19.999 200 -200M/10m 570
3000 UNI-T UT56 19.999 200 -200M/10m 577
3000 UNI-T UT58E 19.999 200 -200M/10m 583
3000 Ideal 61-494 19.999 200 -2G /10m 716
3000 Ideal 61-495 19.999 200 -2G /10m 717
3000 Metrix DMM240 40.000 400 -40M /10m 994
3000 Nieaf NI305R 39.999 400 -40M /10m 918
3000 Tektronix DMM916 40.000 400 -40M /10m 137
3000 Metrix DMM210 6.000 600 -60M /100m 991
3000 Metrix DMM220 6.000 600 -60M /100m 992
3000 Metrix DMM230 6.000 600 -60M /100m 993
3000 Keithley 160 2.000 200 -1G /100m 149
3000 Keithley 160B 2.000 200 -1G /100m 1121
3000 Keithley 164 2.000 200 -1G /100m 151
