Help me if I helped you.
Buy me a beer/coffee!
Keep this site updated!

Directory Listing of /edt/manual/Articles/Antennas Homemade/

Folder.. - Jun 12 2024 11:25:26 PM
Ant Renamer 2.10/Ant Renamer 2.10/ - Jun 12 2024 11:25:25 PM
1-1_hombrew_air_core_balun_SM2YER.pdf1-1_hombrew_air_core_balun_SM2YER.pdf 711KB Dec 02 2016 12:16:58 PM
1.8MHz_mobile_antenna_1993.pdf1.8MHz_mobile_antenna_1993.pdf 304KB Dec 02 2016 04:53:04 AM
2.4GHz_Coffee_antenna.pdf2.4GHz_Coffee_antenna.pdf 65KB Dec 02 2016 12:17:16 PM
2.4GHz_patch_antennas.pdf2.4GHz_patch_antennas.pdf 460KB Dec 03 2016 04:39:28 AM
2m_6_ele_Delta_beam_1985.pdf2m_6_ele_Delta_beam_1985.pdf 795KB Dec 03 2016 04:39:48 AM
2m_70cm_Quad_2002.pdf2m_70cm_Quad_2002.pdf 1484KB Dec 03 2016 04:53:46 AM
2m_Collinear_vertical_antenna_1995.pdf2m_Collinear_vertical_antenna_1995.pdf 525KB Dec 03 2016 04:40:20 AM
2m_halo.pdf2m_halo.pdf 27KB Dec 03 2016 04:40:22 AM
2m_Halo_1964.pdf2m_Halo_1964.pdf 455KB Dec 03 2016 04:40:28 AM
2m_Halo_antenna_1987.pdf2m_Halo_antenna_1987.pdf 373KB Dec 02 2016 12:17:48 PM
2m_Log-periodic_dipole_1992.pdf2m_Log-periodic_dipole_1992.pdf 778KB Dec 03 2016 04:40:40 AM
2m_Potted_J_1979.pdf2m_Potted_J_1979.pdf 462KB Dec 03 2016 04:40:48 AM
2m_Quad_project_1996.pdf2m_Quad_project_1996.pdf 555KB Dec 03 2016 04:41:02 AM
2m_sky_beam_1970.pdf2m_sky_beam_1970.pdf 1468KB Dec 03 2016 04:54:02 AM
2m_SSB_Yagi_by_WA7RAI.pdf2m_SSB_Yagi_by_WA7RAI.pdf 15KB Dec 03 2016 05:52:58 AM
2_bands_mobile_HF_antenna_1976.pdf2_bands_mobile_HF_antenna_1976.pdf 1752KB Dec 03 2016 04:53:18 AM
2_band_Halo_antenna_for_mobile_-_QST_1958.pdf2_band_Halo_antenna_for_mobile_-_QST_1958.pdf 1405KB Dec 02 2016 12:16:46 PM
2_band_trapped_dipole_for_45_86_meter.pdf2_band_trapped_dipole_for_45_86_meter.pdf 112KB Dec 02 2016 04:53:04 AM
2_elements_80m_Yagi_V_inversé_filaire.pdf2_elements_80m_Yagi_V_inversé_filaire.pdf 741KB Dec 02 2016 12:17:36 PM
2_Elements_inverted_Vee_on_40m_-_CQ_2013.pdf2_Elements_inverted_Vee_on_40m_-_CQ_2013.pdf 3209KB Dec 02 2016 04:54:28 AM
2_element_beam_for_80m_1998.pdf2_element_beam_for_80m_1998.pdf 1524KB Dec 03 2016 04:53:32 AM
2_elem_HF_delta_loop_beam.pdf2_elem_HF_delta_loop_beam.pdf 430KB Dec 03 2016 04:39:38 AM
2_meter_5-4_wave_antenna.pdf2_meter_5-4_wave_antenna.pdf 47KB Dec 02 2016 12:17:36 PM
2_meter_Collinear_vertical_antenna_1995.pdf2_meter_Collinear_vertical_antenna_1995.pdf 525KB Dec 02 2016 12:17:44 PM
3-element_HB9CV_1995.pdf3-element_HB9CV_1995.pdf 1154KB Dec 02 2016 04:54:52 AM
3_bands_HF_Log-periodic_antennas_1972.pdf3_bands_HF_Log-periodic_antennas_1972.pdf 458KB Dec 02 2016 12:18:06 PM
3_band_VHF-UHF_mobile_antenna_-_QST_1980.pdf3_band_VHF-UHF_mobile_antenna_-_QST_1980.pdf 507KB Dec 02 2016 12:17:56 PM
3_elements_Quad_circular_for_15-20m_1980.pdf3_elements_Quad_circular_for_15-20m_1980.pdf 3279KB Dec 02 2016 12:17:38 PM
3_wavelength_loop_for_20m_1974.pdf3_wavelength_loop_for_20m_1974.pdf 330KB Dec 03 2016 04:41:10 AM
3_wires_dipole_1974.pdf3_wires_dipole_1974.pdf 265KB Dec 03 2016 04:41:14 AM
4-element_WA5VJB_Yagi_antenna_for_use_on_the_144MHz_band_2006.pdf4-element_WA5VJB_Yagi_antenna_for_use_on_the_144MHz_band_2006.pdf 219KB Dec 02 2016 04:53:06 AM
4V10_4_elements_vee_Log-Yagi_for_10m_band.pdf4V10_4_elements_vee_Log-Yagi_for_10m_band.pdf 199KB Dec 02 2016 04:53:10 AM
4_bands_on_a_bamboo_pole_1979.pdf4_bands_on_a_bamboo_pole_1979.pdf 811KB Dec 03 2016 04:41:28 AM
4_elements_Colinear_array_for_2m_-_1971.pdf4_elements_Colinear_array_for_2m_-_1971.pdf 574KB Dec 02 2016 12:18:22 PM
4_elem_2m_Yagi_1966.pdf4_elem_2m_Yagi_1966.pdf 228KB Dec 03 2016 04:41:34 AM
4_fach_doppelquad_fuer_13cm.pdf4_fach_doppelquad_fuer_13cm.pdf 1557KB Dec 03 2016 04:54:16 AM
4_wires_inverted-vee_1970.pdf4_wires_inverted-vee_1970.pdf 198KB Dec 03 2016 03:20:34 AM
5-8_2m_mobile_antenna_1974.pdf5-8_2m_mobile_antenna_1974.pdf 539KB Dec 02 2016 12:18:28 PM
5-8_antenna_for_2m_1965.pdf5-8_antenna_for_2m_1965.pdf 225KB Dec 03 2016 03:20:36 AM
5-8_design_1970.pdf5-8_design_1970.pdf 843KB Dec 03 2016 03:20:46 AM
5-8_mobile_144MHz_antenna_1975.pdf5-8_mobile_144MHz_antenna_1975.pdf 939KB Dec 02 2016 12:18:46 PM
5-8_vertical_antenna_for_mobile_work_1976.pdf5-8_vertical_antenna_for_mobile_work_1976.pdf 181KB Dec 02 2016 12:19:10 PM
5-8_wave_vertical_for_2m_1964.pdf5-8_wave_vertical_for_2m_1964.pdf 580KB Dec 02 2016 04:53:22 AM
5-8_wave_whip_for_2m_1973.pdf5-8_wave_whip_for_2m_1973.pdf 84KB Dec 02 2016 12:19:14 PM
5-8_weather_balloon_vertical_antenna_1972.pdf5-8_weather_balloon_vertical_antenna_1972.pdf 458KB Dec 03 2016 03:20:52 AM
5ah_4bands_dipole.pdf5ah_4bands_dipole.pdf 51KB Dec 03 2016 03:21:08 AM
5V10_-_5_elements_vee_Log-Yagi_for_10m_band.pdf5V10_-_5_elements_vee_Log-Yagi_for_10m_band.pdf 237KB Dec 02 2016 04:53:42 AM
5_bands_inverted_L_2004.pdf5_bands_inverted_L_2004.pdf 918KB Dec 02 2016 12:19:34 PM
5_elementi_VHF_portatile_1991.pdf5_elementi_VHF_portatile_1991.pdf 1039KB Dec 02 2016 04:55:22 AM
5_element_quad-Yagi_for_20m_-_1966.pdf5_element_quad-Yagi_for_20m_-_1966.pdf 845KB Dec 02 2016 04:53:36 AM
5_ele_VHF_Yagi_for_DX_2002.pdf5_ele_VHF_Yagi_for_DX_2002.pdf 665KB Dec 03 2016 03:21:06 AM
6_bands_German_quad_1978.pdf6_bands_German_quad_1978.pdf 575KB Dec 03 2016 03:21:34 AM
6_band_linear_trap_antenna_1992.pdf6_band_linear_trap_antenna_1992.pdf 684KB Dec 03 2016 03:21:20 AM
6_elem_20m_Delta_loop_1972.pdf6_elem_20m_Delta_loop_1972.pdf 933KB Dec 03 2016 03:21:48 AM
6_ele_collinear_antenna_for_20m_1976.pdf6_ele_collinear_antenna_for_20m_1976.pdf 186KB Dec 02 2016 12:19:38 PM
6_meter_ground_plane_1959.pdf6_meter_ground_plane_1959.pdf 824KB Dec 02 2016 04:54:00 AM
6_meter_Wonderbar_1961.pdf6_meter_Wonderbar_1961.pdf 305KB Dec 02 2016 04:54:08 AM
7-8_Inch_hardline_coax_connectors_construct_your_own_at_low_cost_1988.pdf7-8_Inch_hardline_coax_connectors_construct_your_own_at_low_cost_1988.pdf 705KB Dec 02 2016 12:19:56 PM
7-29MHz_Cubical-quad_1992.pdf7-29MHz_Cubical-quad_1992.pdf 336KB Dec 02 2016 04:54:16 AM
7dB_for_7_bucks_-_2_meter_Beam_-_QST_1993.pdf7dB_for_7_bucks_-_2_meter_Beam_-_QST_1993.pdf 825KB Dec 02 2016 12:20:10 PM
7MHz_HB9CV_1995.pdf7MHz_HB9CV_1995.pdf 609KB Dec 02 2016 04:54:34 AM
7MHz_magnetic_loop_1995.pdf7MHz_magnetic_loop_1995.pdf 243KB Dec 02 2016 04:54:40 AM
7_Inch_affordable_FSL_antenna.pdf7_Inch_affordable_FSL_antenna.pdf 1600KB Dec 03 2016 03:20:26 AM
8JK_beam_1946.pdf8JK_beam_1946.pdf 1094KB Dec 02 2016 04:55:46 AM
8_bands_-_no_outside_antennas_-_small_loop.pdf8_bands_-_no_outside_antennas_-_small_loop.pdf 199KB Dec 02 2016 04:54:46 AM
8_double_loop_antenna.pdf8_double_loop_antenna.pdf 698KB Dec 03 2016 03:21:58 AM
8_elementi_Log-Yagi_VHF_portatile_1986.pdf8_elementi_Log-Yagi_VHF_portatile_1986.pdf 524KB Dec 02 2016 04:54:54 AM
8_elements_=_6_dB_-_16_elements_=_9_dB_Collinear_1982.pdf8_elements_=_6_dB_-_16_elements_=_9_dB_Collinear_1982.pdf 322KB Dec 02 2016 12:20:14 PM
10-15-20_meter_quad_1960.pdf10-15-20_meter_quad_1960.pdf 206KB Dec 02 2016 04:54:58 AM
10-30MHz_Log_periodic.pdf10-30MHz_Log_periodic.pdf 111KB Dec 02 2016 12:20:16 PM
10m_Discone_antenna_1995.pdf10m_Discone_antenna_1995.pdf 503KB Dec 03 2016 03:22:38 AM
10m_folded_Ground-plane_1956.pdf10m_folded_Ground-plane_1956.pdf 645KB Dec 02 2016 04:55:08 AM
10m_rotatable_Alford_beam_-_QST_1938.pdf10m_rotatable_Alford_beam_-_QST_1938.pdf 176KB Dec 02 2016 12:20:24 PM
10m_X_Beam_-_73ham_1993.pdf10m_X_Beam_-_73ham_1993.pdf 1946KB Dec 02 2016 12:18:22 PM
10_and_15_meter_Quad_1967.pdf10_and_15_meter_Quad_1967.pdf 1187KB Dec 02 2016 04:56:20 AM
10_meter_base_station_1990.pdf10_meter_base_station_1990.pdf 500KB Dec 03 2016 03:22:32 AM
10_meter_MoxBeam.pdf10_meter_MoxBeam.pdf 181KB Dec 02 2016 12:20:20 PM
12m_mastro_telescópico_PP5VX.pdf12m_mastro_telescópico_PP5VX.pdf 1060KB Dec 02 2016 04:56:30 AM
15_meter_QRP_mobile_antenna_1984.pdf15_meter_QRP_mobile_antenna_1984.pdf 378KB Dec 02 2016 04:55:16 AM
17_element_Long_Tom_2_meter_beam_1960.pdf17_element_Long_Tom_2_meter_beam_1960.pdf 608KB Dec 02 2016 04:55:26 AM
18MHz_antennas_1989.pdf18MHz_antennas_1989.pdf 835KB Dec 02 2016 12:20:56 PM
20-15-10_meters_ground_plane_1968.pdf20-15-10_meters_ground_plane_1968.pdf 488KB Dec 02 2016 12:21:08 PM
20m_DX_vertical_1966.pdf20m_DX_vertical_1966.pdf 1082KB Dec 03 2016 03:21:10 AM
20m_DX_with_two-element_beams_1955.pdf20m_DX_with_two-element_beams_1955.pdf 3008KB Dec 02 2016 04:56:58 AM
20m_Log_periodic_antenna_1978.pdf20m_Log_periodic_antenna_1978.pdf 509KB Dec 03 2016 03:23:00 AM
20m_Yagi_1973.pdf20m_Yagi_1973.pdf 1023KB Dec 03 2016 03:23:20 AM
20m_Yagi_1992.pdf20m_Yagi_1992.pdf 1444KB Dec 03 2016 03:21:38 AM
20_meter_antenna_1994.pdf20_meter_antenna_1994.pdf 507KB Dec 03 2016 03:22:50 AM
23cm_panel_antennas_-_1998.pdf23cm_panel_antennas_-_1998.pdf 1764KB Dec 02 2016 04:57:22 AM
28MHz_Vendbar_antenne_1989.pdf28MHz_Vendbar_antenne_1989.pdf 122KB Dec 02 2016 04:55:28 AM
30m_through_80m_loop_1996.pdf30m_through_80m_loop_1996.pdf 586KB Dec 03 2016 03:23:30 AM
30_meters_and_WARC_bands_revisited_1985.pdf30_meters_and_WARC_bands_revisited_1985.pdf 875KB Dec 02 2016 04:55:40 AM
30_minute_antenna_for_two_meters_1960.pdf30_minute_antenna_for_two_meters_1960.pdf 605KB Dec 02 2016 04:55:54 AM
35-foot_trussed-whip_antenna_1978.pdf35-foot_trussed-whip_antenna_1978.pdf 76KB Dec 02 2016 04:55:56 AM
40-20-25-10m_mobile_antenna_1967.pdf40-20-25-10m_mobile_antenna_1967.pdf 613KB Dec 03 2016 03:23:36 AM
40-80m_antenna_1980.pdf40-80m_antenna_1980.pdf 457KB Dec 03 2016 03:23:42 AM
40m-10m_Delta-loop_antenna_GU3WHN_v1.3.pdf40m-10m_Delta-loop_antenna_GU3WHN_v1.3.pdf 1673KB Dec 02 2016 12:18:54 PM
40m_Delta-mono-loop.pdf40m_Delta-mono-loop.pdf 393KB Dec 02 2016 04:51:52 AM
40m_DX_antennas_1975(1).pdf40m_DX_antennas_1975(1).pdf 745KB Dec 03 2016 03:23:56 AM
40m_DX_Antennas_1975.pdf40m_DX_Antennas_1975.pdf 745KB Dec 02 2016 12:21:24 PM
40m_full-wave_horizontal_loop_1994.pdf40m_full-wave_horizontal_loop_1994.pdf 1380KB Dec 03 2016 03:22:30 AM
40m_log-periodic_1973.pdf40m_log-periodic_1973.pdf 163KB Dec 02 2016 12:21:26 PM
40_80_160_meter_inverted_V_coil-loaded_dipole_antenna.pdf40_80_160_meter_inverted_V_coil-loaded_dipole_antenna.pdf 970KB Dec 02 2016 04:56:16 AM
40_foot_non-conductive_sky-hook_1968.pdf40_foot_non-conductive_sky-hook_1968.pdf 1205KB Dec 03 2016 03:22:10 AM
40_meters_with_a_phased_Delta_loop_-_QST_1984.pdf40_meters_with_a_phased_Delta_loop_-_QST_1984.pdf 156KB Dec 02 2016 12:21:10 PM
40_meter_antenna_for_small_roof_1965.pdf40_meter_antenna_for_small_roof_1965.pdf 109KB Dec 02 2016 04:51:36 AM
40_meter_double-extended-Zepp_antenna_1997.pdf40_meter_double-extended-Zepp_antenna_1997.pdf 557KB Dec 02 2016 04:51:42 AM
40_Plus_WARC_-_A_multi-band_dipole_antenna_1992.pdf40_Plus_WARC_-_A_multi-band_dipole_antenna_1992.pdf 2239KB Dec 02 2016 04:52:22 AM
45_Element_23_cm_Loop_Yagi_1988.pdf45_Element_23_cm_Loop_Yagi_1988.pdf 660KB Dec 03 2016 03:24:06 AM
50MHz_halo_antenna_2008.pdf50MHz_halo_antenna_2008.pdf 670KB Dec 02 2016 04:52:08 AM
50MHz_Loop.pdf50MHz_Loop.pdf 887KB Dec 03 2016 03:24:46 AM
60_meter_mobile_on_a_budget_2003.pdf60_meter_mobile_on_a_budget_2003.pdf 227KB Dec 02 2016 04:52:12 AM
70cm_Collinear_antenna_from_coax.pdf70cm_Collinear_antenna_from_coax.pdf 22KB Dec 02 2016 12:21:28 PM
75-80m_broadbander_1976.pdf75-80m_broadbander_1976.pdf 207KB Dec 03 2016 03:24:48 AM
75m_1-4_wave_1990.pdf75m_1-4_wave_1990.pdf 308KB Dec 03 2016 03:24:56 AM
75m_DX_chaser_antenna_1978.pdf75m_DX_chaser_antenna_1978.pdf 789KB Dec 03 2016 03:25:14 AM
75Ohm_cheap_Yagis_for_70cm_ATV_2005.pdf75Ohm_cheap_Yagis_for_70cm_ATV_2005.pdf 1014KB Dec 02 2016 04:52:28 AM
76_elements_on_2_meters_1963.pdf76_elements_on_2_meters_1963.pdf 301KB Dec 02 2016 04:52:32 AM
80-160m_Duo-bander_antenna_1989.pdf80-160m_Duo-bander_antenna_1989.pdf 193KB Dec 02 2016 04:52:36 AM
80-meter_midget_antenna_1952.pdf80-meter_midget_antenna_1952.pdf 1567KB Dec 02 2016 04:53:00 AM
80m_40m_loaded_dipole.pdf80m_40m_loaded_dipole.pdf 111KB Dec 02 2016 04:52:54 AM
80m_antenna_for_a_small_lot_1973.pdf80m_antenna_for_a_small_lot_1973.pdf 80KB Dec 02 2016 12:21:30 PM
80m_broadband_Sloper_1983.pdf80m_broadband_Sloper_1983.pdf 318KB Dec 02 2016 12:21:38 PM
80m_half-wave_Sloper_uses_reflector_1984.pdf80m_half-wave_Sloper_uses_reflector_1984.pdf 454KB Dec 02 2016 12:21:50 PM
80m_helical_antenna.pdf80m_helical_antenna.pdf 619KB Dec 02 2016 12:21:56 PM
80m_vertical_antenna_1978.pdf80m_vertical_antenna_1978.pdf 1049KB Dec 03 2016 03:22:56 AM
80_meters_for_the_apartment_dweller_1992.pdf80_meters_for_the_apartment_dweller_1992.pdf 598KB Dec 03 2016 03:25:32 AM
80_meter_Coax_L_1979.pdf80_meter_Coax_L_1979.pdf 486KB Dec 03 2016 03:25:22 AM
80_meter_wire_Loop_1994.pdf80_meter_wire_Loop_1994.pdf 766KB Dec 02 2016 04:52:52 AM
144-430MHz_mobile_antenna_german.pdf144-430MHz_mobile_antenna_german.pdf 8351KB Dec 03 2016 06:02:32 AM
144MHz_5ele_Yagi_plan_-_F1RCX.pdf144MHz_5ele_Yagi_plan_-_F1RCX.pdf 257KB Dec 03 2016 03:25:40 AM
146MHz_mobile_antenna_1974.pdf146MHz_mobile_antenna_1974.pdf 494KB Dec 03 2016 03:25:48 AM
146MHz_portable_Quad_antenna_1990.pdf146MHz_portable_Quad_antenna_1990.pdf 1273KB Dec 02 2016 04:53:30 AM
160-10m_endfed_vee_1980.pdf160-10m_endfed_vee_1980.pdf 547KB Dec 03 2016 03:25:54 AM
160-75_and_40_meter_inverted_dipole_Delta-loop_-_QST_1973.pdf160-75_and_40_meter_inverted_dipole_Delta-loop_-_QST_1973.pdf 144KB Dec 02 2016 12:22:28 PM
160-80-40-15_vertical_plus_80-40_horizontal_-_1960.pdf160-80-40-15_vertical_plus_80-40_horizontal_-_1960.pdf 1689KB Dec 02 2016 05:01:44 AM
160-80-75_meter_broad-band_-_QST_1970.pdf160-80-75_meter_broad-band_-_QST_1970.pdf 292KB Dec 02 2016 12:22:30 PM
160-meter_antenna_problems_and_solutions_1990.pdf160-meter_antenna_problems_and_solutions_1990.pdf 767KB Dec 02 2016 12:22:48 PM
160m_antenna_dilemma.pdf160m_antenna_dilemma.pdf 696KB Dec 03 2016 03:26:12 AM
160m_distributed_capacity_twisted_loop_antenna._1994.pdf160m_distributed_capacity_twisted_loop_antenna._1994.pdf 602KB Dec 03 2016 03:26:44 AM
160m_flat_top_1968.pdf160m_flat_top_1968.pdf 293KB Dec 03 2016 03:26:48 AM
160m_folded_Umbrella_1982.pdf160m_folded_Umbrella_1982.pdf 3996KB Dec 02 2016 12:20:06 PM
160m_shortened_vertical_antenna_1976.pdf160m_shortened_vertical_antenna_1976.pdf 75KB Dec 02 2016 12:22:32 PM
160m_sloper_WD8DSB.pdf160m_sloper_WD8DSB.pdf 1129KB Dec 03 2016 03:23:26 AM
160m_transmitting_loop_antenna_1994.pdf160m_transmitting_loop_antenna_1994.pdf 706KB Dec 03 2016 03:27:00 AM
160_meter_antennas_2009.pdf160_meter_antennas_2009.pdf 700KB Dec 02 2016 05:00:48 AM
160_meter_inverted_L_antenna_1985.pdf160_meter_inverted_L_antenna_1985.pdf 527KB Dec 02 2016 05:00:56 AM
220-225MHz_gain_antenna_1971.pdf220-225MHz_gain_antenna_1971.pdf 710KB Dec 02 2016 05:01:16 AM
287_wire_antennas_for_Ham_radio.pdf287_wire_antennas_for_Ham_radio.pdf 48566KB Dec 02 2016 05:13:34 AM
432MHz_Corner-reflector_antenna_1971.pdf432MHz_Corner-reflector_antenna_1971.pdf 790KB Dec 02 2016 12:23:02 PM
432MHz_Helix_for_OSCAR_10_-_1984.pdf432MHz_Helix_for_OSCAR_10_-_1984.pdf 975KB Dec 02 2016 05:01:46 AM
1255MHz_pannel_antenna_K6GKX.pdf1255MHz_pannel_antenna_K6GKX.pdf 222KB Dec 03 2016 03:27:04 AM
1750m_160m_dual-band_antenna_David_Curry_WD4PLI_1991.pdf1750m_160m_dual-band_antenna_David_Curry_WD4PLI_1991.pdf 1403KB Dec 03 2016 03:24:10 AM
1958_-_G5RV_by_G5RV.pdf1958_-_G5RV_by_G5RV.pdf 447KB Dec 03 2016 05:53:06 AM
1963_-_VHF_Half-rhombic_antenna.pdf1963_-_VHF_Half-rhombic_antenna.pdf 985KB Dec 03 2016 05:53:24 AM
1968_-_G5RV_antenna_up-to-date_by_G5RV.pdf1968_-_G5RV_antenna_up-to-date_by_G5RV.pdf 435KB Dec 03 2016 05:54:04 AM
1986_-_QST_-_Small_high-efficiency_loop_antennas.zip1986_-_QST_-_Small_high-efficiency_loop_antennas.zip 805KB Dec 03 2016 05:54:22 AM
AA5TB_loop_v1.22a.xlsAA5TB_loop_v1.22a.xls 66KB Dec 03 2016 03:28:40 AM
About_the_beverage_73_1981.pdfAbout_the_beverage_73_1981.pdf 496KB Dec 03 2016 03:28:52 AM
About_the_Beverage_1981.pdfAbout_the_Beverage_1981.pdf 496KB Dec 02 2016 01:07:22 PM
Accoppiamento_Yagi_sui_2m_-_1985.pdfAccoppiamento_Yagi_sui_2m_-_1985.pdf 747KB Dec 02 2016 05:49:32 AM
Accoppiatore_d'antenna_semplice_ed_efficace_1983.pdfAccoppiatore_d'antenna_semplice_ed_efficace_1983.pdf 318KB Dec 02 2016 05:49:36 AM
Accordatore_d'antenna_HF_1986.pdfAccordatore_d'antenna_HF_1986.pdf 585KB Dec 02 2016 05:49:50 AM
Achieving_near_perfection_with_the_imperfect_Rhombic_-_QST_2004.pdfAchieving_near_perfection_with_the_imperfect_Rhombic_-_QST_2004.pdf 1783KB Dec 02 2016 01:06:32 PM
Acid_rain_and_your_antenna_1995.pdfAcid_rain_and_your_antenna_1995.pdf 2014KB Dec 02 2016 05:58:32 AM
AD5X_Aluminum_HF_vertical_travel_antenna_rev_c2a.pdfAD5X_Aluminum_HF_vertical_travel_antenna_rev_c2a.pdf 74KB Dec 03 2016 05:54:36 AM
AD5X_portable_HF_vertical_antenna_rev_H.pdfAD5X_portable_HF_vertical_antenna_rev_H.pdf 522KB Dec 03 2016 05:54:48 AM
Added_gain_using_vertical_antennas_1960.pdfAdded_gain_using_vertical_antennas_1960.pdf 507KB Dec 02 2016 05:49:56 AM
Adding_160-meters_to_a_40-meter_vertical_1972.pdfAdding_160-meters_to_a_40-meter_vertical_1972.pdf 167KB Dec 02 2016 01:07:24 PM
Adding_an_HF_vertical_2003.pdfAdding_an_HF_vertical_2003.pdf 436KB Dec 02 2016 05:50:12 AM
Adding_top_band_to_the_inverted-L_antenna_2005.pdfAdding_top_band_to_the_inverted-L_antenna_2005.pdf 205KB Dec 02 2016 01:07:28 PM
Adjustable_beam_for_14-28MHz_-_1993.pdfAdjustable_beam_for_14-28MHz_-_1993.pdf 890KB Dec 02 2016 05:50:34 AM
AEA_Isoloop_144_description_-_QST_1980.pdfAEA_Isoloop_144_description_-_QST_1980.pdf 216KB Dec 02 2016 01:07:30 PM
Aerial_view_1987.pdfAerial_view_1987.pdf 550KB Dec 03 2016 03:29:04 AM
Ahtehha_slopers.pdfAhtehha_slopers.pdf 176KB Dec 03 2016 03:29:08 AM
Air_cored_1-1_balun_for_HF_band.pdfAir_cored_1-1_balun_for_HF_band.pdf 303KB Dec 03 2016 03:29:12 AM
Ajustable_balun_for_Yagi_antennas_1971.pdfAjustable_balun_for_Yagi_antennas_1971.pdf 661KB Dec 02 2016 01:07:38 PM
Alimentazione_ed_adattamento_ad_Omega_1988.pdfAlimentazione_ed_adattamento_ad_Omega_1988.pdf 245KB Dec 02 2016 05:51:12 AM
Alimentazione_e_adattamento_a_dipolo_ripiegato_1987.pdfAlimentazione_e_adattamento_a_dipolo_ripiegato_1987.pdf 832KB Dec 02 2016 05:50:46 AM
Alimentazione_e_adattamento_a_Gamma_1986.pdfAlimentazione_e_adattamento_a_Gamma_1986.pdf 519KB Dec 02 2016 05:50:54 AM
Alimentazione_e_adattamento_a_T_1987.pdfAlimentazione_e_adattamento_a_T_1987.pdf 785KB Dec 02 2016 05:51:08 AM
All-band_beam_antennas_1991.pdfAll-band_beam_antennas_1991.pdf 1391KB Dec 02 2016 05:59:42 AM
All-band_vertical_1957.pdfAll-band_vertical_1957.pdf 221KB Dec 02 2016 05:51:16 AM
All-metal_2m_J-pole_antenna_1984.pdfAll-metal_2m_J-pole_antenna_1984.pdf 1731KB Dec 02 2016 01:07:58 PM
All-wave_antenna_from_1936_for_WWV.pdfAll-wave_antenna_from_1936_for_WWV.pdf 426KB Dec 03 2016 03:30:12 AM
All-wave_TV_antenna.pdfAll-wave_TV_antenna.pdf 319KB Dec 03 2016 03:30:16 AM
Allineamenti_collineari_in_Gamma_UHF_1985.pdfAllineamenti_collineari_in_Gamma_UHF_1985.pdf 697KB Dec 02 2016 05:51:26 AM
All_about_multibands__1998.pdfAll_about_multibands__1998.pdf 696KB Dec 03 2016 03:29:26 AM
All_about_the_Discone_antenna_-_QEX_2007.pdfAll_about_the_Discone_antenna_-_QEX_2007.pdf 6364KB Dec 02 2016 05:59:30 AM
All_bands_-_all_wire_1986.pdfAll_bands_-_all_wire_1986.pdf 934KB Dec 03 2016 03:29:40 AM
All_bands_counterpoise.pdfAll_bands_counterpoise.pdf 397KB Dec 03 2016 03:30:06 AM
All_band_Conical_antenna_1963.pdfAll_band_Conical_antenna_1963.pdf 1753KB Dec 03 2016 04:06:16 AM
Amateur_use_of_telescoping_masts_-_QST_1994.pdfAmateur_use_of_telescoping_masts_-_QST_1994.pdf 419KB Dec 02 2016 01:07:46 PM
Amelioration_G5RV.pdfAmelioration_G5RV.pdf 1260KB Dec 03 2016 06:02:44 AM
Ameliorez_votre_antenne_verticale_Megahertz_93.pdfAmeliorez_votre_antenne_verticale_Megahertz_93.pdf 1271KB Dec 03 2016 03:27:18 AM
Andromeda_multibanda_dipolo_HF_1988.pdfAndromeda_multibanda_dipolo_HF_1988.pdf 766KB Dec 03 2016 03:30:42 AM
Another_all-band_antenna_1947.pdfAnother_all-band_antenna_1947.pdf 508KB Dec 02 2016 05:53:18 AM
Another_compact_VK2ABQ_14MHz_antenna_1992.pdfAnother_compact_VK2ABQ_14MHz_antenna_1992.pdf 685KB Dec 02 2016 05:53:38 AM
Another_look_at_HF_mobile_antennas_1990.pdfAnother_look_at_HF_mobile_antennas_1990.pdf 1019KB Dec 02 2016 01:11:42 PM
Another_look_at_on_old__subject_-_the_bug_catcher_-_QST_1980.pdfAnother_look_at_on_old__subject_-_the_bug_catcher_-_QST_1980.pdf 271KB Dec 02 2016 01:11:46 PM
Antenas_Rombicas.pdfAntenas_Rombicas.pdf 1776KB Dec 03 2016 03:29:08 AM
Antenas_Rombicas_para_TV.pdfAntenas_Rombicas_para_TV.pdf 3254KB Dec 02 2016 06:04:06 AM
Antena_40_80m.pdfAntena_40_80m.pdf 264KB Dec 03 2016 03:30:48 AM
Antena_Borboleta_VHF.pdfAntena_Borboleta_VHF.pdf 66KB Dec 03 2016 03:30:50 AM
Antena_Levy_1971.pdfAntena_Levy_1971.pdf 986KB Dec 03 2016 03:31:16 AM
Antena_Morgain_40-80m.pdfAntena_Morgain_40-80m.pdf 107KB Dec 02 2016 01:12:14 PM
Antena_para_espacos_reduzidos.pdfAntena_para_espacos_reduzidos.pdf 3187KB Dec 03 2016 04:07:20 AM
Antena_Rômbica_-_A_rainha_das_antenas.pdfAntena_Rômbica_-_A_rainha_das_antenas.pdf 322KB Dec 02 2016 05:53:44 AM
Antena_T2FD_para_ondas_tropicais.pdfAntena_T2FD_para_ondas_tropicais.pdf 217KB Dec 02 2016 05:53:48 AM
Antena_Uksamba_40-80m.pdfAntena_Uksamba_40-80m.pdf 34KB Dec 03 2016 05:54:48 AM
Antena_vertical_10-15-20-40_metros.pdfAntena_vertical_10-15-20-40_metros.pdf 446KB Dec 02 2016 01:12:20 PM
